If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BEECH 36 Bonanza (piston)
From SKYbrary Wiki
BE36
Aircraft | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | 36 Bonanza (piston) | ||||||||
Manufacturer | BEECH | ||||||||
Body | Narrow | ||||||||
Wing | Fixed Wing | ||||||||
Position | Low wing | ||||||||
Tail | Regular tail, mid set | ||||||||
WTC | Light | ||||||||
APC | A | ||||||||
Type code | L1P | ||||||||
Engine | Piston | ||||||||
Engine count | Single | ||||||||
Position | Nose mounted | ||||||||
Landing gear | Tricycle retractable | ||||||||
Mass group | 1 | ||||||||
|
BEECH 36 Bonanza (piston)
Description
High performance light aircraft. In service since 1968 (turbocharged since 1979). Stretched, more powerful development of BEECH 33 Debonair. More than 3700 BEECH A36 and 600 turbocharged BEECH 36TC were built by Beechcraft. Production continued by RAYTHEON.
Technical Data
Wing span | 8.4 m27.559 ft <br /> |
---|---|
Length | 8.1 m26.575 ft <br /> |
Height | 2.6 m8.53 ft <br /> |
Powerplant | 1 x 300 HP Continental IO-550-B piston or
1 x 300 HP Continental TIO-520-UB turbocharged piston engine with 3 blade propeller. |
Engine model | Continental IO-550, Continental O-520 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 176 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 1230 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 16561,656 kg <br />1.656 tonnes <br /> kg | Ceiling | FL185 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 221221 nm <br />409,292 m <br />409.292 km <br />1,342,821.523 ft <br /> NM |
Accidents & Serious Incidents involving BE36
None on SKYbrary