If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BEECH 33 Debonair
From SKYbrary Wiki
BE33
Aircraft | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 33 Debonair | |||||||||
Manufacturer | BEECH | |||||||||
Body | Narrow | |||||||||
Wing | Fixed Wing | |||||||||
Position | Low wing | |||||||||
Tail | Regular tail, mid set | |||||||||
WTC | Light | |||||||||
APC | A | |||||||||
Type code | L1P | |||||||||
Engine | Piston | |||||||||
Engine count | Single | |||||||||
Position | Nose mounted | |||||||||
Landing gear | Tricycle retractable | |||||||||
Mass group | 1 | |||||||||
|
BEECH 33 Debonair
Description
High performance light aircraft. In service since 1960. Lower cost, less powerful development of the V-tail BEECH 35 Bonanza. More than 3350 aircraft were built from 1960 to 1996. Larger model BEECH 36 Bonanza.
Technical Data
Wing span | 10.2 m33.465 ft <br /> |
---|---|
Length | 7.8 m25.591 ft <br /> |
Height | 2.5 m8.202 ft <br /> |
Powerplant | 1 x 225 HP Continental IO-470-K piston engine with two blade propeller. |
Engine model | Continental O-470 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 161 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 980 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 13831,383 kg <br />1.383 tonnes <br /> kg | Ceiling | FL183 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 568568 nm <br />1,051,936 m <br />1,051.936 km <br />3,451,233.598 ft <br /> NM |
Accidents & Serious Incidents involving BE33
None on SKYbrary