If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BOEING B-52 Stratofortress
From SKYbrary Wiki
B52
Aircraft | ||||
---|---|---|---|---|
Name | B-52 Stratofortress | |||
Manufacturer | BOEING | |||
Body | Narrow | |||
Wing | Fixed Wing | |||
Position | High swept wing | |||
Tail | Regular tail, mid set | |||
WTC | Heavy | |||
APC | E | |||
Type code | L8J | |||
Engine | Jet | |||
Engine count | Multi | |||
Position | Underwing mounted | |||
Landing gear | Tricycle retractable | |||
Mass group | 4 | |||
|
BOEING B-52 Stratofortress
Description
Strategic long range bomber. In service since 1955. Replacement for strategic air commands B-50. Development of the B-29 Superfortress. A number of 744 aircraft were built. Last Turbofan powered version B-52H is to remain in service past 2000. Re-engined 4 CFM engines version of B-52H for US Air Force proposed by BOEING. Max Mach 0.86
Technical Data
Wing span | 56.4 m185.039 ft <br /> |
---|---|
Length | 48.03 m157.579 ft <br /> |
Height | 12.4 m40.682 ft <br /> |
Powerplant | 52: 8 x 47.63 kN Pratt & Whitney J57-P-19 W/29WA (with water injection 8 x 62.42 kN) turbojets.
52H: 8 x 75,6 kN Pratt & Whitney JT3D (USAF code:Pratt & Whitney TF33-P-3) or 4 x 192 kN R-R RB211 turbofans. |
Engine model | Pratt & Whitney J57, Pratt & Whitney JT3D, Rolls-Royce RB211 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 560 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.86 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m |
MTOW | 251353251,353 kg <br />251.353 tonnes <br /> kg | Ceiling | FL500 | ROD | ft/min | APC | E | ||||||||||||
WTC | H | Range | 76507,650 nm <br />14,167,800 m <br />14,167.8 km <br />46,482,283.499 ft <br /> NM |
Accidents & Serious Incidents involving B52
None on SKYbrary