If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BRITISH AEROSPACE BAe-146-200
From SKYbrary Wiki
B462
Aircraft | |||||||
---|---|---|---|---|---|---|---|
Name | BAe-146-200 | ||||||
Manufacturer | BRITISH AEROSPACE | ||||||
Body | Narrow | ||||||
Wing | Fixed Wing | ||||||
Position | High wing | ||||||
Tail | T-tail | ||||||
WTC | Medium | ||||||
APC | C | ||||||
Type code | L4J | ||||||
Engine | Jet | ||||||
Engine count | Multi | ||||||
Position | Underwing mounted | ||||||
Landing gear | Tricycle retractable | ||||||
Mass group | 4 | ||||||
|
BRITISH AEROSPACE BAe-146-200
Description
Stretched development of the BAe-146-100. First flight in August 1982. Total of 116 aircraft were built. Later replaced by Avro RJ 85. The B462 is member of the BAe 146 family of aircraft.
Technical Data
Wing span | 26.34 m86.417 ft <br /> |
---|---|
Length | 28.60 m93.832 ft <br /> |
Height | 8.59 m28.182 ft <br /> |
Powerplant | 4 x Honeywell ALF 502R-5 (31kN) turbofans. |
Engine model | Honeywell ALF502 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 125 kts | IAS | 155 kts | IAS | 220 kts | IAS | 220 kts | MACH | 0.65 | TAS | 414 kts | MACH | 0.68 | IAS | 250 kts | IAS | kts | Vapp (IAS) | 125 kts |
Distance | 1509 m | ROC | 1500 ft/min | ROC | 2000 ft/min | ROC | 1200 ft/min | ROC | 500 ft/min | MACH | 0.65 | ROD | 800 ft/min | ROD | 3000 ft/min | MCS | 200 kts | Distance | 1103 m |
MTOW | 4218442,184 kg <br />42.184 tonnes <br /> kg | Ceiling | FL310 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 18001,800 nm <br />3,333,600 m <br />3,333.6 km <br />10,937,007.882 ft <br /> NM |
Accidents & Serious Incidents involving B462
- B462, Cape Town South Africa, 2009 (On 19 March 2009 a BAe 146-200 being operated by South African Airlink on a scheduled passenger flight from George to Cape Town in day VMC experienced a flameout of all four engines during the landing roll at Cape Town. The aircraft had enough momentum to roll forward on the runway and vacate onto a taxiway and the APU continued to provide electrical power to the hydraulic system, which facilitated braking and directional control. It was then towed from the taxiway to the apron and the passengers disembarked normally.)
- B462, Stord Norway, 2006 (On 10 October 2006, a BAE Systems 146-200 being operated by Danish airline Atlantic Airways on a passenger flight from Sola to Stord overran the end of runway 33 at destination at a slow speed in normal visibility at dawn (but just prior to the accepted definition of daylight) before plunging down a steep slope sustaining severe damage and catching fire immediately it had come to rest. The rapid spread of the fire and difficulties in evacuation resulted in the death of four of the 16 occupants and serious injury to six others. The aircraft was completely destroyed.)