If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BELL B-407
From SKYbrary Wiki
B407
Aircraft | |||||||
---|---|---|---|---|---|---|---|
Name | B-407 | ||||||
Manufacturer | BELL | ||||||
Wing | Rotary | ||||||
Position | Four-blade main rotor | ||||||
Tail | Two-blade tail rotor | ||||||
WTC | Light | ||||||
Type code | H1T | ||||||
Engine | Turboshaft | ||||||
Engine count | Single | ||||||
Position | Above cabin | ||||||
Landing gear | Skids | ||||||
Mass group | 2 | ||||||
|
BELL B-407
Description
The Bell 407 is a four-blade, single-engine, civil utility helicopter; a derivative of the Bell 206L-3 LongRanger. The 407 uses the four-blade, soft, in-plane, rigid rotor with composite hub that was developed for the United States Army's OH-58D Kiowa Warrior instead of the two-bladed, semi-rigid rotor of the 206L-3. The Bell 407 is frequently used for corporate and offshore transport, as an air ambulance, law enforcement, electronic news gathering and movie making.
Technical Data
Wing span | 10.67 m35.007 ft <br /> |
---|---|
Length | 12.7 m41.667 ft <br /> |
Height | 3.56 m11.68 ft <br /> |
Powerplant | 1 x Allison 250-C47 turboshaft, (520 kW). |
Engine model | Allison 250 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 133 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 27222,722 kg <br />2.722 tonnes <br /> kg | Ceiling | FL186 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 324324 nm <br />600,048 m <br />600.048 km <br />1,968,661.419 ft <br /> NM |
Accidents & Serious Incidents involving B407
None on SKYbrary