If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
BEECH 36 Bonanza (turbine)
From SKYbrary Wiki
B36T
Aircraft | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | 36 Bonanza (turbine) | |||||||||
Manufacturer | BEECH | |||||||||
Body | Narrow | |||||||||
Wing | Fixed Wing | |||||||||
WTC | Light | |||||||||
APC | A | |||||||||
Type code | L1T | |||||||||
Engine | Turboprop | |||||||||
Engine count | Single | |||||||||
Mass group | 1 | |||||||||
|
BEECH 36 Bonanza (turbine)
Description
The Beechcraft Bonanza is an American general aviation aircraft introduced in 1947 by Beech Aircraft Corporation of Wichita, Kansas.This 6 seater single engine aircraft is still being produced by Beechcraft, and has been in continuous production longer than any other airplane in history
Technical Data
Wing span | 8.4 m27.559 ft <br /> |
---|---|
Length | 8.1 m26.575 ft <br /> |
Height | 2.6 m8.53 ft <br /> |
Powerplant | 1 x Allison 250-B17F/2 turboprop engine or
1 x Pratt & Whitney PT6A-21 turboprop engine. |
Engine model | Allison 250, Pratt & Whitney Canada PT6 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 176 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 16561,656 kg <br />1.656 tonnes <br /> kg | Ceiling | FL185 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 221221 nm <br />409,292 m <br />409.292 km <br />1,342,821.523 ft <br /> NM |
Accidents & Serious Incidents involving B36T
None on SKYbrary