If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
MBB Bo 105
From SKYbrary Wiki
B105
Aircraft | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Bo 105 | |||||||||||||||||
Manufacturer | MBB | |||||||||||||||||
Wing | Rotary | |||||||||||||||||
Type code | H2T | |||||||||||||||||
Engine | Turboshaft | |||||||||||||||||
Engine count | Multi | |||||||||||||||||
Mass group | 2 | |||||||||||||||||
|
MBB Bo 105
Description
The MBB Bo 105 is a light, twin-engine, multi-purpose utility helicopter developed by Bölkow of Stuttgart, Germany. Production began under Messerschmitt-Bölkow-Blohm (MBB), which became a part of Eurocopter in 1991. Eurocopter continued to produce the Bo 105 until 2001, when it was replaced in the product line by the EC 135.
Technical Data
Wing span | 9.84 m32.283 ft <br /> |
---|---|
Length | 11.86 m38.911 ft <br /> |
Height | 3.00 m9.843 ft <br /> |
Powerplant | 2 × Allison 250-C20B turboshaft engines, 313 kW (420 shp) each |
Engine model | Allison 250 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 110 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 1500 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 25002,500 kg <br />2.5 tonnes <br /> kg | Ceiling | FL170 | ROD | ft/min | APC | |||||||||||||
WTC | Range | 310310 nm <br />574,120 m <br />574.12 km <br />1,883,595.802 ft <br /> NM |
Accidents & Serious Incidents involving B105
None on SKYbrary