If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
ATR ATR-42-400
From SKYbrary Wiki
AT44
Aircraft | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ATR-42-400 | |||||||||||
Manufacturer | ATR | |||||||||||
Body | Narrow | |||||||||||
Wing | Fixed Wing | |||||||||||
Type code | L2T | |||||||||||
Engine | Turboprop | |||||||||||
Engine count | Multi | |||||||||||
Mass group | UNK | |||||||||||
|
ATR ATR-42-400
Description
Technical Data
Wing span | 24.57 m80.61 ft <br /> |
---|---|
Length | 22.67 m74.377 ft <br /> |
Height | 7.59 m24.902 ft <br /> |
Powerplant | PW121A: 1,980 hp (1,480 kW) |
Engine model | Pratt & Whitney Canada PW100 |
Accidents & Serious Incidents involving AT44
None on SKYbrary