If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AEROSPATIALE AS-365 Dauphin 2
From SKYbrary Wiki
AS65
Aircraft | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | AS-365 Dauphin 2 | ||||||||||||||||||||||||||||||||
Manufacturer | AEROSPATIALE | ||||||||||||||||||||||||||||||||
Wing | Rotary | ||||||||||||||||||||||||||||||||
Position | Four-blade main rotor | ||||||||||||||||||||||||||||||||
Tail | Eight-bladed fan tail | ||||||||||||||||||||||||||||||||
WTC | Light | ||||||||||||||||||||||||||||||||
Type code | H2T | ||||||||||||||||||||||||||||||||
Engine | Turboshaft | ||||||||||||||||||||||||||||||||
Engine count | Multi | ||||||||||||||||||||||||||||||||
Position | In fuselage | ||||||||||||||||||||||||||||||||
Landing gear | Tricycle retractable | ||||||||||||||||||||||||||||||||
Mass group | 2 | ||||||||||||||||||||||||||||||||
|
AEROSPATIALE AS-365 Dauphin 2
Description
The Eurocopter SA 365/AS365 Dauphin 2 (Dolphin) is a medium-weight multipurpose twin-engine helicopter manufactured by Eurocopter (originally by Aerospatiale).
Technical Data
Wing span | 11.50 m37.73 ft <br /> |
---|---|
Length | 13.20 m43.307 ft <br /> |
Height | 3.50 m11.483 ft <br /> |
Powerplant | 2 x Turboméca Arriel 2C turboshafts, 625 kW (838 shp) each. |
Engine model | Turboméca Arriel |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 148 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 1770 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 30003,000 kg <br />3 tonnes <br /> kg | Ceiling | FL155 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 367367 nm <br />679,684 m <br />679.684 km <br />2,229,934.385 ft <br /> NM |
Accidents & Serious Incidents involving AS65
- AS65, vicinity North Morecambe Platform Irish Sea UK, 2006 (On 27 December 2006, an AS365 Dauphin 2, operated by CHC Scotia, crashed into the sea adjacent to a gas platform in Morecambe Bay, UK, at night, following loss of control.)