If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
ANTONOV An-24
From SKYbrary Wiki
AN24
Aircraft | ||||||
---|---|---|---|---|---|---|
Name | An-24 | |||||
Manufacturer | ANTONOV | |||||
Body | Narrow | |||||
Wing | Fixed Wing | |||||
Position | High wing | |||||
Tail | Regular tail, high set | |||||
WTC | Medium | |||||
APC | B | |||||
Type code | L2T | |||||
Engine | Turboprop | |||||
Engine count | Multi | |||||
Position | (Front) Wing leading mounted | |||||
Landing gear | Tricycle retractable | |||||
Mass group | 3 | |||||
|
ANTONOV An-24
Description
Regional airliner and freighter. In service since 1963. Original aircraft of the Antonov family of twin turboprop civil and military transports. Developed to AN-26, -30, -32. Chinese version Y-7 series. More than 1100 An-24s were built. Approximately 880 remain in commercial service. Ukrainian production ceased in 1978, Chinese production continues.
Technical Data
Wing span | 29.2 m95.801 ft <br /> |
---|---|
Length | 23.5 m77.1 ft <br /> |
Height | 8.3 m27.231 ft <br /> |
Powerplant | An24: 2 x 2.550 SHP Ivchenko AI-24A turboprops with 4 blade propellers.
Y-7: 2 x 2.790 SHP Dongan WJ5A I turboprops with 4 blade propellers. |
Engine model | Dongan WJ5, Ivchenko AI-24 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 200 kts | IAS | 230 kts | IAS | 180 kts | MACH | TAS | 242 kts | MACH | IAS | 240 kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 1750 m | ROC | 1000 ft/min | ROC | 300 ft/min | ROC | 1000 ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | 1000 ft/min | MCS | kts | Distance | 1590 m | |
MTOW | 2100021,000 kg <br />21 tonnes <br /> kg | Ceiling | FL275 | ROD | ft/min | APC | B | ||||||||||||
WTC | M | Range | 17001,700 nm <br />3,148,400 m <br />3,148.4 km <br />10,329,396.333 ft <br /> NM |
Accidents & Serious Incidents involving AN24
None on SKYbrary