If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AMX Alenia AMX
From SKYbrary Wiki
AMXM
Aircraft | ||
---|---|---|
Name | Alenia AMX | |
Manufacturer | AMX | |
Body | Narrow | |
Wing | Fixed Wing | |
Position | High wing | |
Tail | Regular tail, low set | |
WTC | Medium | |
APC | C | |
Type code | L1J | |
Engine | Jet | |
Engine count | Single | |
Position | In fuselage | |
Landing gear | Tricycle retractable | |
Mass group | 3 | |
|
AMX Alenia AMX
Description
Light attack aircraft / trainer. In service since 1988. Replacement of G91 and F-104 for Italian Air Force and MB-326 Xavante for Brazilia Air Force. Two-seat trainer version AMX-T.
Technical Data
Wing span | 8.9 m29.199 ft <br /> |
---|---|
Length | 13.23 m43.406 ft <br /> |
Height | 4.55 m14.928 ft <br /> |
Powerplant | 1 x 49 kN R-R Spey Mk 807 non afterburning turbofan, built by Fiat. |
Engine model | Rolls-Royce Spey |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 631 m | ROC | 10250 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.86 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 464 m |
MTOW | 1300013,000 kg <br />13 tonnes <br /> kg | Ceiling | FL425 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 500500 nm <br />926,000 m <br />926 km <br />3,038,057.745 ft <br /> NM |
Accidents & Serious Incidents involving AMXM
None on SKYbrary