If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AEROSPATIALE Alouette 3
From SKYbrary Wiki
ALO3
Aircraft | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Alouette 3 | |||||||||||||||||||
Manufacturer | AEROSPATIALE | |||||||||||||||||||
Wing | Rotary | |||||||||||||||||||
Position | Three-blade main rotor | |||||||||||||||||||
Tail | Two-blade tail rotor | |||||||||||||||||||
WTC | Light | |||||||||||||||||||
Type code | H1T | |||||||||||||||||||
Engine | Turboshaft | |||||||||||||||||||
Engine count | Single | |||||||||||||||||||
Position | In fuselage | |||||||||||||||||||
Landing gear | Skids or tricycle retractable | |||||||||||||||||||
Mass group | 1 | |||||||||||||||||||
|
AEROSPATIALE Alouette 3
Description
Light utility helicopter.
Technical Data
Wing span | 11.02 m36.155 ft <br /> |
---|---|
Length | 10.17 m33.366 ft <br /> |
Height | 3 m9.843 ft <br /> |
Powerplant | 1 x Turboméca Artouste IIIB turboshaft, 649kW (870 shp) derated to 425 kW (570 hp). |
Engine model | Turboméca Artouste |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 100 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 850 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 22002,200 kg <br />2.2 tonnes <br /> kg | Ceiling | FL105 | ROD | ft/min | APC | |||||||||||||
WTC | L | Range | 257257 nm <br />475,964 m <br />475.964 km <br />1,561,561.681 ft <br /> NM |
Accidents & Serious Incidents involving ALO3
None on SKYbrary