If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AEROSTAR (1) 600
From SKYbrary Wiki
AEST
Aircraft | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | 600 | ||||||||
Manufacturer | AEROSTAR (1) | ||||||||
Body | Narrow | ||||||||
Wing | Fixed Wing | ||||||||
Position | Mid wing | ||||||||
Tail | Regular tail, low set | ||||||||
WTC | Light | ||||||||
APC | B | ||||||||
Type code | L2P | ||||||||
Engine | Piston | ||||||||
Engine count | Multi | ||||||||
Position | In wing mounted | ||||||||
Landing gear | Tricycle retractable | ||||||||
Mass group | 2 | ||||||||
|
AEROSTAR (1) 600
Description
High performance light aircraft. In service since 1968. Developed as response to the AERO COMMANDERS twins. Exists in several versions, last more powerful and turbocharged model PA-60-700P. Built first by TED SMITH (later AEROSTAR) United States, transferred to PIPER as PA-60 Aerostar in 1982.
Technical Data
Wing span | 10.41 m34.154 ft <br /> |
---|---|
Length | 10.61 m34.81 ft <br /> |
Height | 3.7 m12.139 ft <br /> |
Powerplant | 600A: 2 x 290 HP Lycoming IO-540-K1J5 piston engines with 3 blade propellers.
700P: 2 x 350 HP Lycoming TIO-540-K2A turbocharged piston engines with 3 blade propellers. |
Engine model | Lycoming O-540 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 220 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | 472 m | ROC | 1800 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 317 m | |
MTOW | 25002,500 kg <br />2.5 tonnes <br /> kg | Ceiling | FL210 | ROD | ft/min | APC | B | ||||||||||||
WTC | L | Range | 12001,200 nm <br />2,222,400 m <br />2,222.4 km <br />7,291,338.588 ft <br /> NM |
Accidents & Serious Incidents involving AEST
None on SKYbrary