If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AERO (1) Commander 560
From SKYbrary Wiki
AC56
Aircraft | |||||||
---|---|---|---|---|---|---|---|
Name | Commander 560 | ||||||
Manufacturer | AERO (1) | ||||||
Body | Narrow | ||||||
Wing | Fixed Wing | ||||||
Position | High wing | ||||||
Tail | Regular tail, low set | ||||||
WTC | Light | ||||||
Type code | L2P | ||||||
Engine | Piston | ||||||
Engine count | Multi | ||||||
Position | (Front) Wing leading mounted | ||||||
Landing gear | Tricycle retractable | ||||||
Mass group | 2 | ||||||
|
AERO (1) Commander 560
Description
Utility and corporate aircraft. In wide spread service since 1955. Developed from 1955 to 1960. Based on the 520 series.
Technical Data
Wing span | 14.9 m48.885 ft <br /> |
---|---|
Length | 11.2 m36.745 ft <br /> |
Height | 4.6 m15.092 ft <br /> |
Powerplant | 2 x 275 HP Lycoming GO-480-D1A or
2 x 295 HP Lycoming GO-480-G1B6 or 2 x 350 HP Lycoming IGO-540-B1A piston engines with 3 blade propellers. |
Engine model | Lycoming O-480, Lycoming O-540 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 180 kts | IAS | kts | IAS | kts | MACH | TAS | 200 kts | MACH | IAS | kts | IAS | 180 kts | Vapp (IAS) | kts | ||
Distance | 390 m | ROC | 1000 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | 430 m | |
MTOW | 34003,400 kg <br />3.4 tonnes <br /> kg | Ceiling | FL210 | ROD | 1000 ft/min | APC | |||||||||||||
WTC | L | Range | 15001,500 nm <br />2,778,000 m <br />2,778 km <br />9,114,173.235 ft <br /> NM |
Accidents & Serious Incidents involving AC56
None on SKYbrary