If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AIRBUS A-300ST
From SKYbrary Wiki
A3ST
Aircraft | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | A-300ST | |||||||||
Manufacturer | AIRBUS | |||||||||
Body | Wide | |||||||||
Wing | Fixed Wing | |||||||||
Position | Low wing | |||||||||
Tail | Regular tail, mid set | |||||||||
WTC | Heavy | |||||||||
APC | C | |||||||||
Type code | L2J | |||||||||
Aerodrome Reference Code | 4D | |||||||||
Engine | Jet | |||||||||
Engine count | Multi | |||||||||
Position | Underwing mounted | |||||||||
Landing gear | Tricycle retractable | |||||||||
Mass group | 4 | |||||||||
|
AIRBUS A-300ST
Description
Oversized freighter development based on A300-600 fuselage. In service since 1996. The Beluga (also known as the A300-600ST Super Transporter) was developed to carry complete sections of Airbus aircraft from different production sites around Europe to the final assembly lines in Toulouse or Hamburg. Its main-deck cargo volume is greater than the C5 Galaxy, the An-124 or the C-17 airlifters. Operated by Airbus Transport International (ATI).
Technical Data
Wing span | 44.8 m146.982 ft <br /> |
---|---|
Length | 56.2 m184.383 ft <br /> |
Height | 17.2 m56.43 ft <br /> |
Powerplant | 2 x GE CF6-80C2A8 (262 kN) turbofans. |
Engine model | General Electric CF6 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | 180 kts | IAS | 250 kts | IAS | 250 kts | MACH | 0.68 | TAS | 400 kts | MACH | 0.68 | IAS | 290 kts | IAS | 240 kts | Vapp (IAS) | 240 kts |
Distance | 1950 m | ROC | 1200 ft/min | ROC | 1500 ft/min | ROC | 1600 ft/min | ROC | 500 ft/min | MACH | 0.69 | ROD | 1500 ft/min | ROD | 1500 ft/min | MCS | 210 kts | Distance | 1176 m |
MTOW | 155000155,000 kg <br />155 tonnes <br /> kg | Ceiling | FL310 | ROD | 1000 ft/min | APC | C | ||||||||||||
WTC | H | Range | 25002,500 nm <br />4,630,000 m <br />4,630 km <br />15,190,288.725 ft <br /> NM |
Accidents & Serious Incidents involving A3ST
None on SKYbrary