If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AIRBUS A350-1000
From SKYbrary Wiki
A35J
Aircraft | ||
---|---|---|
Name | A350-1000 | |
Manufacturer | AIRBUS | |
Body | Wide | |
Wing | Fixed Wing | |
Position | Low wing (winglets) | |
Tail | Regular tail, low set | |
WTC | Heavy | |
APC | D | |
Type code | L2J | |
Aerodrome Reference Code | 4E | |
RFF Category | 9 | |
Engine | Jet | |
Engine count | Multi | |
Position | Underwing mounted | |
Landing gear | Tricycle retractable | |
Mass group | 5 | |
|
AIRBUS A350-1000
Description
The A350-1000 is the largest variant of the A350 family and is to seat 350 passengers in a three-class cabin and 9-abreast configuration. It will have a range of 8,400 nm. It is designed to replace the Airbus A340-600. The A35J is a member of the A350 family of aircraft.
Technical Data
Wing span | 64.75 m212.434 ft <br /> |
---|---|
Length | 73.78 m242.06 ft <br /> |
Height | 17.08 m56.037 ft <br /> |
Powerplant | 2 x R-R Trent XWB (431 kN). |
Engine model | Rolls-Royce Trent XWB |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 487 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | 0.85 | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m |
MTOW | 308000308,000 kg <br />308 tonnes <br /> kg | Ceiling | FL431 | ROD | ft/min | APC | D | ||||||||||||
WTC | H | Range | 79907,990 nm <br />14,797,480 m <br />14,797.48 km <br />48,548,162.765 ft <br /> NM |
Accidents & Serious Incidents involving A35J
None on SKYbrary