If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AIRBUS A350-900
From SKYbrary Wiki
A359
Aircraft | ||||
---|---|---|---|---|
Name | A350-900 | |||
Manufacturer | AIRBUS | |||
Body | Wide | |||
Wing | Fixed Wing | |||
Position | Low wing (winglets) | |||
Tail | Regular tail, low set | |||
WTC | Heavy | |||
APC | C | |||
Type code | L2J | |||
Aerodrome Reference Code | 4E | |||
RFF Category | 9 | |||
Engine | Jet | |||
Engine count | Multi | |||
Position | Underwing mounted | |||
Landing gear | Tricycle retractable | |||
Mass group | 4 | |||
|
AIRBUS A350-900
Description
The A350-900 is the first A350 model and seats 314 passengers in a three-class cabin and 9-abreast layout. It has a standard design range target of 8,100 nm. The −900 is designed to replace the Airbus A340-300. The A359 is a member of the A350 family of aircraft.
Technical Data
Wing span | 64.75 m212.434 ft <br /> |
---|---|
Length | 66.8 m219.16 ft <br /> |
Height | 17.05 m55.938 ft <br /> |
Powerplant | 2 x R-R Trent XWB (374kN) |
Engine model | Rolls-Royce Trent XWB |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 150 kts | IAS | 220 kts | IAS | 300 kts | IAS | 300 kts | MACH | 0.82 | TAS | 487 kts | MACH | 0.85 | IAS | 250 kts | IAS | 240 kts | Vapp (IAS) | 155 kts |
Distance | 888 m | ROC | 3000 ft/min | ROC | 2300 ft/min | ROC | 1600 ft/min | ROC | 1400 ft/min | MACH | 0.85 | ROD | 1500 ft/min | ROD | 3000 ft/min | MCS | 220 kts | Distance | 888 m |
MTOW | 268000268,000 kg <br />268 tonnes <br /> kg | Ceiling | FL431 | ROD | 1500 ft/min | APC | C | ||||||||||||
WTC | H | Range | 77507,750 nm <br />14,353,000 m <br />14,353 km <br />47,089,895.048 ft <br /> NM |
Accidents & Serious Incidents involving A359
None on SKYbrary
Further Reading
- Airbus reference document which provide to airlines, MROs, airport planners and operators the general dimensions of the aircraft, as well as the necessary information for ramp, servicing operations or maintenance preparation: Airbus A359 Preliminary Data: Airplane characteristics for aiport planning AC, 01 Dec 2012