If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
ANTONOV An-225 Mriya
From SKYbrary Wiki
A225
Aircraft | ||||
---|---|---|---|---|
Name | An-225 Mriya | |||
Manufacturer | ANTONOV | |||
Body | Wide | |||
Wing | Fixed Wing | |||
Position | High wing | |||
Tail | Double fin, low set | |||
WTC | Heavy | |||
Type code | L6J | |||
Engine | Jet | |||
Engine count | Multi | |||
Position | Underwing mounted | |||
Landing gear | Quadricycle retractable | |||
Mass group | 5 | |||
|
ANTONOV An-225 Mriya
Description
The Antonov An-225 Mriya (Ukrainian: Антонов Ан-225 Мрія, NATO reporting name: 'Cossack') is a strategic airlift transport aircraft built by the Antonov Design Bureau, USSR. It is the world's largest fixed-wing aircraft. The design was an enlargement of the successful An-124 Ruslan.
The An-225 is commercially available for flying over-sized payloads due to the unique size of its cargo deck. Currently there is only one aircraft operating. MTOW: 640,000kg1,410,958.477 lbs <br />640 tonnes <br />.
Technical Data
Wing span | 88.5 m290.354 ft <br /> |
---|---|
Length | 84 m275.591 ft <br /> |
Height | 18.1 m59.383 ft <br /> |
Powerplant | 6 x ZMKB Progress D-18 turbofans, 229.5kN each. |
Engine model | Progress D-18T |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 195 kts | IAS | 250 kts | IAS | 330 kts | IAS | 330 kts | MACH | 0.78 | TAS | 458 kts | MACH | 0.78 | IAS | 330 kts | IAS | 250 kts | Vapp (IAS) | 150 kts |
Distance | 2500 m | ROC | 1700 ft/min | ROC | 1900 ft/min | ROC | 1900 ft/min | ROC | 650 ft/min | MACH | 0.78 | ROD | 1500 ft/min | ROD | 2200 ft/min | MCS | 230 kts | Distance | m |
MTOW | 640000640,000 kg <br />640 tonnes <br /> kg | Ceiling | FL450 | ROD | 1500 ft/min | APC | |||||||||||||
WTC | H | Range | 24252,425 nm <br />4,491,100 m <br />4,491.1 km <br />14,734,580.063 ft <br /> NM |
Accidents & Serious Incidents involving A225
None on SKYbrary