If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AIRBUS A-320neo
From SKYbrary Wiki
A20N
Aircraft | ||
---|---|---|
Name | A-320neo | |
Manufacturer | AIRBUS | |
Body | Narrow | |
Wing | Fixed Wing | |
Position | Low wing | |
Tail | Regular tail, mid set | |
WTC | Medium | |
APC | C | |
Type code | L2J | |
Aerodrome Reference Code | 4C | |
RFF Category | 6 | |
Engine | Jet | |
Engine count | Multi | |
Position | Underwing mounted | |
Landing gear | Tricycle retractable | |
Mass group | 4 | |
|
AIRBUS A-320neo
Description
Short to medium range single aisle airliner, based on the A320. The "neo" suffix stands for "new engine option". This series of the A320 family was developed since 2010 with first aircraft being delivered in 2016. The "neo" aircraft featured new engines (PW 1100G or CFM LEAP-1A) and a new type of wingtips, called "sharklets". The existing aircraft are referred to as "ceo" by Airbus, meaning "current engine option".
Technical Data
Wing span | 35.8 m117.454 ft <br /> |
---|---|
Length | 37.57 m123.261 ft <br /> |
Height | 11.76 m38.583 ft <br /> |
Powerplant | 2 x PW 1100G (120kN) or 2 x CFM LEAP-1A (109-156kN) turbofans |
Engine model | CFM International LEAP, Pratt & Whitney PW1000G |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 145 kts | IAS | 175 kts | IAS | 290 kts | IAS | 290 kts | MACH | 0.78 | TAS | 450 kts | MACH | 0.78 | IAS | 290 kts | IAS | 210 kts | Vapp (IAS) | 137 kts |
Distance | 2190 m | ROC | 2500 ft/min | ROC | 2000 ft/min | ROC | 1400 ft/min | ROC | 1000 ft/min | MACH | 0.79 | ROD | 1000 ft/min | ROD | 3500 ft/min | MCS | kts | Distance | 1440 m |
MTOW | 7350073,500 kg <br />73.5 tonnes <br /> kg | Ceiling | FL390 | ROD | ft/min | APC | C | ||||||||||||
WTC | M | Range | 35003,500 nm <br />6,482,000 m <br />6,482 km <br />21,266,404.215 ft <br /> NM |
Accidents & Serious Incidents involving A20N
None on SKYbrary
Further Reading
- Airbus reference document which provide to airlines, MROs, airport planners and operators the general dimensions of the aircraft, as well as the necessary information for ramp, servicing operations or maintenance preparation: Airbus A320: Airplane characteristics for airport planning AC, 01 May 2017