If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AGUSTAWESTLAND AW-189
From SKYbrary Wiki
A189
Aircraft | ||
---|---|---|
Name | AW-189 | |
Manufacturer | AGUSTAWESTLAND | |
Body | Narrow | |
Wing | Rotary | |
Position | Five-blade main rotor | |
Tail | Four-blade tail rotor | |
Type code | H2T | |
Engine | Turboshaft | |
Engine count | Multi | |
Position | In fuselage | |
Landing gear | Tailwheel retractable | |
Mass group | 3 | |
|
AGUSTAWESTLAND AW-189
Description
The AgustaWestland AW189 is a twin-engined, medium-lift helicopter developed by AgustaWestland, and is derived from the AW149.
Technical Data
Wing span | 14.60 m47.9 ft <br /> |
---|---|
Length | 17.60 m57.743 ft <br /> |
Height | 5.06 m16.601 ft <br /> |
Powerplant | 2 x General Electric CT7-2E1 turboshaft engine, 1,492 kW each. |
Engine model | General Electric CT7 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 155 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 1960 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 83008,300 kg <br />8.3 tonnes <br /> kg | Ceiling | FL | ROD | ft/min | APC | |||||||||||||
WTC | Range | 490490 nm <br />907,480 m <br />907.48 km <br />2,977,296.59 ft <br /> NM |
Accidents & Serious Incidents involving A189
None on SKYbrary