If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AGUSTAWESTLAND AW-149
From SKYbrary Wiki
A149
Aircraft | |||
---|---|---|---|
Name | AW-149 | ||
Manufacturer | AGUSTAWESTLAND | ||
Body | Narrow | ||
Wing | Rotary | ||
Position | Five-blade main rotor | ||
Tail | Four-blade tail rotor | ||
Type code | H2T | ||
Engine | Turboshaft | ||
Engine count | Multi | ||
Position | In fuselage | ||
Landing gear | Tricycle retractable | ||
Mass group | 3 | ||
|
AGUSTAWESTLAND AW-149
Description
The AgustaWestland AW149 is a medium-lift military helicopter being developed by AgustaWestland.
Technical Data
Wing span | 14.6 m47.9 ft <br /> |
---|---|
Length | 17.57 m57.644 ft <br /> |
Height | 5.06 m16.601 ft <br /> |
Powerplant | 2 x General Electric CT7-2E1 turboshaft engine, 1,477 kW each. |
Engine model | General Electric CT7 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 155 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | 1960 ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 80008,000 kg <br />8 tonnes <br /> kg | Ceiling | FL150 | ROD | ft/min | APC | |||||||||||||
WTC | Range | 800800 nm <br />1,481,600 m <br />1,481.6 km <br />4,860,892.392 ft <br /> NM |
Accidents & Serious Incidents involving A149
None on SKYbrary