If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
AGUSTA A-119
From SKYbrary Wiki
A119
Aircraft | |||||||
---|---|---|---|---|---|---|---|
Name | A-119 | ||||||
Manufacturer | AGUSTA | ||||||
Wing | Rotary | ||||||
Position | Four-blade main rotor | ||||||
Tail | Two-blade tail rotor | ||||||
WTC | Light | ||||||
APC | A | ||||||
Type code | H1T | ||||||
Engine | Turboshaft | ||||||
Engine count | Single | ||||||
Position | Above cabin | ||||||
Landing gear | Skids | ||||||
Mass group | 2 | ||||||
|
AGUSTA A-119
Description
The AgustaWestland AW119 Koala (Agusta A119 Koala prior to the Agusta-Westland merger) is an eight-seat utility helicopter powered by a single turboshaft engine and produced for the civil market. The design was derived from Agusta's highly successful AGUSTA A-109, but with only a single engine and with fixed skids replacing the retractable wheeled landing gear.
Technical Data
Wing span | 10.83 m35.531 ft <br /> |
---|---|
Length | 13.01 m42.684 ft <br /> |
Height | 3.77 m12.369 ft <br /> |
Powerplant | 1 x Pratt & Whitney Canada PT6B-37A turboshaft, 747 kW |
Engine model | Pratt & Whitney Canada PT6 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | kts | IAS | kts | IAS | kts | IAS | kts | MACH | TAS | 144 kts | MACH | IAS | kts | IAS | kts | Vapp (IAS) | kts | ||
Distance | m | ROC | ft/min | ROC | ft/min | ROC | ft/min | ROC | ft/min | MACH | ROD | ft/min | ROD | ft/min | MCS | kts | Distance | m | |
MTOW | 27202,720 kg <br />2.72 tonnes <br /> kg | Ceiling | FL200 | ROD | ft/min | APC | A | ||||||||||||
WTC | L | Range | 535535 nm <br />990,820 m <br />990.82 km <br />3,250,721.787 ft <br /> NM |
Accidents & Serious Incidents involving A119
None on SKYbrary