If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
Actions
FAIRCHILD A-10 Thunderbolt 2
From SKYbrary Wiki
A10
Aircraft | |||||
---|---|---|---|---|---|
Name | A-10 Thunderbolt 2 | ||||
Manufacturer | FAIRCHILD | ||||
Body | Narrow | ||||
Wing | Fixed Wing | ||||
Position | Low wing | ||||
Tail | Double fin, low set | ||||
WTC | Medium | ||||
APC | C | ||||
Type code | L2J | ||||
Engine | Jet | ||||
Engine count | Multi | ||||
Position | Both sides of rear fuselage | ||||
Landing gear | Tricycle retractable | ||||
Mass group | 3 | ||||
|
FAIRCHILD A-10 Thunderbolt 2
Description
The A-10 Thunderbolt II is an American single-seat, twin-engine, straight-wing jet aircraft developed by Fairchild-Republic in the early 1970s. The A-10 was designed for a United States Air Force requirement to provide close air support (CAS) for ground forces by attacking tanks, armoured vehicles, and other ground targets with a limited air interdiction capability. It is the first U.S. Air Force aircraft designed exclusively for close air support.
Technical Data
Wing span | 17.53 m57.513 ft <br /> |
---|---|
Length | 16.26 m53.346 ft <br /> |
Height | 4.47 m14.665 ft <br /> |
Powerplant | 2 x 40.3 kN GE TF34-GE100 high bypass turbofans. |
Engine model | General Electric TF34 |
Performance Data
Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Descent (FL100 & below) |
Approach | ||||||||||
V2 (IAS) | 140 kts | IAS | 170 kts | IAS | 300 kts | IAS | 300 kts | MACH | 0.63 | TAS | 300 kts | MACH | 0.67 | IAS | 300 kts | IAS | 250 kts | Vapp (IAS) | 140 kts |
Distance | 1200 m | ROC | 6000 ft/min | ROC | 2400 ft/min | ROC | 2400 ft/min | ROC | 2000 ft/min | MACH | 0.58 | ROD | 5000 ft/min | ROD | 5000 ft/min | MCS | kts | Distance | 610 m |
MTOW | 2270022,700 kg <br />22.7 tonnes <br /> kg | Ceiling | FL340 | ROD | 1500 ft/min | APC | C | ||||||||||||
WTC | M | Range | 540540 nm <br />1,000,080 m <br />1,000.08 km <br />3,281,102.365 ft <br /> NM |
Accidents & Serious Incidents involving A10
None on SKYbrary