HindSight 1 - Controlled Flight Into Terrain | EUROCONTROL | | 2013-10-29 |
AC 120-80A In-Flight Fires | FAA | 2014-12-22 | 2015-02-09 |
HindSight 1 - Analysis of an AIRPROX between a B737 and an A340 | EUROCONTROL | | 2013-10-29 |
NTSB/AAR-86/02 Accident Report - Air Canada 797 | NTSB | | 2008-03-05 |
Guidelines for Controller training in the Handling of Unusual/Emergency Situations | EUROCONTROL | 2003-07-31 | 2014-09-28 |
HindSight 6 - Mid-Air Collisions, Elephants and Systems Approaches | Barry Kirwan | | 2013-10-30 |
HindSight 1 - Runway Excursion Southwest Airlines | EUROCONTROL | | 2013-10-29 |
HindSight 1 - Runway Incursion - Collision between Shorts 3-30 and Boeing 757 at Paris CDG | EUROCONTROL | | 2013-10-29 |
HindSight 1 - The On Track Project | EUROCONTROL | | 2013-10-29 |
HindSight 1 - Wake Vortex Turbulence - Crash follows encounter with Boeing 757 Wake Turbulence | EUROCONTROL | | 2013-10-29 |
HindSight 2 - Controlled flight into terrain | EUROCONTROL | | 2013-10-29 |
HindSight 2 - Analysis of an AIRPROX in Japan | EUROCONTROL | | 2013-10-29 |
HindSight 2 - Runway Excursion -Did we do everything we could? | EUROCONTROL | | 2013-10-29 |
HindSight 2 - Loss of Separation | DSNA (French ANSP) | | 2013-10-29 |
HindSight 2 - The Phonological Wheel | Airservices Australia | | 2013-10-29 |
HindSight 2 - Early Turns | EUROCONTROL | | 2013-10-29 |
HindSight 2 - Wake Vortex Turbulence - The role of the Air Traffic Controller | EUROCONTROL | | 2013-10-29 |
Electrical Arc Identified as Likely Source of In-Flight fire Aboard Swissair MD-11 | Flight Safety Foundation | | 2008-03-06 |
Timely Detection, Response Improve Outcomes of In-flight Fire Fighting | Flight Safety Foundation | | 2008-03-06 |
Human Factors Report on the Tenerife Accident | ALPA | | 2008-03-06 |
HindSight 3 - Airspace Infringement: Pilots Problems | EUROCONTROL | | 2013-10-29 |
HindSight 3 - Descent Below the Glideslope | UK NATS | | 2013-10-30 |
HindSight 3 - Loss of separation - The Blind Spot | EUROCONTROL | | 2013-10-30 |
HindSigh t3 - Misunderstandings - Wrong QNH Setting | EUROCONTROL | | 2013-10-30 |
HindSight 3 - Runway Incursions - It will Never Happen to Me | Bengt Collin | | 2013-10-30 |
Coping with Myths and Realities of Cosmic Radiation | Jean-Jacques Speyer | | 2008-03-06 |
NMLA Fact Sheet No 1 - Clouds | UK Met Office | | 2008-03-06 |
SAFO 07005 | FAA | | 2014-08-11 |
HindSight 6 - Airbus AP-FD TCAS Mode: A New Step Towards Safety Improvement | Paule Botargues | | 2013-10-30 |
HindSight 4 - Conflict Detection Error - Seen but Not Perceived | Markus Wassmer | | 2013-10-30 |
HindSight 4 - Near Collision at Los Angeles | EUROCONTROL | | 2013-10-30 |
HindSight 4 - Economy versus Safety - The Professionals Dilemma | Tom Bekker | | 2013-10-30 |
HindSight 4 - Loss of Separation - A Lesson for the Instructor | EUROCONTROL | | 2013-10-30 |
HindSight 4 - Overflight of Densely Populated areas in Emergency | EUROCONTROL | | 2013-10-30 |
HindSight 5 - A Busy Morning at Heathrow | EUROCONTROL | | 2013-10-30 |
HindSight 5 - Breaking the Rules | John Barrass | | 2013-10-30 |
HindSight 5 - Effective Communication in the Aviation Environment | Anne Isaac | | 2013-10-30 |
HindSight 5 - Finally it was Snowing | Bengt Collin | | 2013-10-30 |
HindSight 5 - Investigating Controller Blind Spots | Barry Kirwan | | 2013-10-30 |
HindSight 5 - Mental Map Shift - An Operational Example | Dan Gurney | | 2013-10-30 |
HindSight 5 - TCAS and STCA - Not Just Anagrams | Stanislaw Drozdowski | | 2013-10-30 |
HindSight 5 - Work in Progress | EUROCONTROL | | 2013-10-30 |
HindSight 6 - Alert Controller Prevents CFIT Accident | EUROCONTROL | | 2013-10-30 |
HindSight 6 - Avoiding the Conflict | Anne Isaacs and Victoria Brooks | | 2013-10-30 |
HindSight 6 - Displaying ACAS RAs to the Controller - a Human Factors Perspective | Doris Dehn | | 2013-10-30 |
HindSight 6 - The Runway and You | Ian Wigmore | | 2013-10-30 |
ACAS II Bulletin 1 - Follow the RA! - July 2002 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 2 - RAs and 1000 ft level-off manoeuvres - March 2003 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 3 - Wrong reaction to "Adjust Vertical Speed" RAs - October 2003 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 4 - TCAS II and VFR traffic - May 2004 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 5 - Controller and Pilot ACAS regulation and training - October 2004 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 6 - Incorrect use of the TCAS traffic display - March 2005 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 7 - The Dos and Don'ts of TCAS II Operations - March 2006 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 8 - TCAS II operations in European RVSM airspace - May 2006 | EUROCONTROL | | 2013-10-19 |
ACAS II Bulletin No. 9 - Frequently Asked Questions - July 2007 | EUROCONTROL | | 2016-02-26 |
ACAS II Bulletin No. 10 - When ATC meets TCAS II.. - November 2007 | EUROCONTROL | | 2013-10-19 |
ACAS Guide - Airborne Collision Avoidance | EUROCONTROL | 2017-12-18 | 2017-12-27 |
RITA 2 (Replay Interface for TCAS Alerts) | EUROCONTROL | | 2008-03-18 |
JAA TGL 11 | JAA | | 2008-03-18 |
Air-Ground Communications Briefing Note 1 - General | EUROCONTROL | | 2013-10-24 |
Air-Ground Communications Briefing Note 2 - Call Sign Confusion | EUROCONTROL | | 2013-10-24 |
Air-Ground Communications Briefing Note 3 - Loss of Communication | EUROCONTROL | | 2013-10-24 |
Air-Ground Communications Briefing Note 4 - Blocked Transmissions | EUROCONTROL | | 2013-10-24 |
Air-Ground Communications Briefing Note 5 - Radio Discipline | EUROCONTROL | | 2013-10-24 |
European Action Plan for Air Ground Communications Safety | EUROCONTROL | | 2008-03-19 |
All Clear Phraseology Manual | EUROCONTROL | | 2011-04-04 |
All Clear? Top 5 Tips Controllers / Top 5 Tips Pilots | EUROCONTROL | | 2013-10-24 |
Safety Letter Air-Ground Communications Safety Improvement Initiative Dec 2004 | EUROCONTROL | | 2013-10-24 |
Airbus FOBN - Adverse Weather Operations - Optimum Use of the Weather Radar | Airbus | | 2013-10-29 |
Airbus FOBN - Adverse Weather Operations - Windshear Awareness | Airbus | | 2013-10-29 |
Airbus FOBN - Approach Techniques - Flying Stabilized Approaches | Airbus | | 2013-10-29 |
Airbus FOBN - Approach Techniques - Aircraft Energy Management during Approach | Airbus | | 2013-10-29 |
Airbus FOBN - Industry Safety Initiatives - From Non-Precision to Precision-like Approaches | Airbus | | 2013-10-29 |
Air-Ground Communications Safety Study - An analysis of pilot-controller occurrences | EUROCONTROL | | 2013-10-24 |
Investigation into Loss of Communications | EUROCONTROL | | 2009-10-22 |
AGC Safety Letter No2 August 2005 | EUROCONTROL | | 2013-10-24 |
Air-Ground Communications Safety Letter No3 April 2006 | EUROCONTROL | | 2013-10-24 |
Airspace Infringement FIS Survey - Edition 1.0 - 04.02.2008 | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Risk Analysis - Part I - Safety Analysis of Airspace | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Risk Analysis - Part II - General Aviation Airspace | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Risk Analysis - Part III - Case Study Switzerland | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Safety Letter 2 - March 2007 | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Safety Letter 3 - November 2007 | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Safety Letter 4 - January 2008 | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Poster - Did you Infringe Today | EUROCONTROL | | 2013-10-25 |
Airspace Infringement Poster - Top Ten Tips for GA Pilots | EUROCONTROL | | 2013-10-25 |
Level Bust Briefing Note ATM1 - Understanding the Causes of Level Busts | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note ATM2 - Reducing Level Busts | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note ATM3 - Safety Reporting - ATM | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note ATM4 - Airspace and Procedure Design | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Gen 1 - Level Busts: Overview | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Gen 2 - Pilot-Controller Communications | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Gen 3 - Call Sign Confusion | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Ops 1 - SOPs | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Ops 2 - Altimeter Setting Procedures | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Ops 3 - Standard Calls | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Ops 4 - Aircraft Technical Equipment | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Ops 5 - ACAS | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Ops6 - Human Factors | EUROCONTROL | | 2008-03-25 |
Level Bust Briefing Note Ops7 - Safety Reporting: Operators | EUROCONTROL | | 2008-03-25 |
Level Bust - Poster for ATCOs | EUROCONTROL | | 2008-03-25 |
Level Bust - a poster for pilots | EUROCONTROL | | 2008-03-25 |
Runway Safety Newsletter February 2007 | EUROCONTROL | | 2008-03-25 |
European Action Plan for the Prevention of Runway Incursions | EUROCONTROL | | 2012-08-13 |
Runway Safety Poster 1 | EUROCONTROL | | 2008-03-25 |
Runway Safety Poster 2 | EUROCONTROL | | 2008-03-25 |
ASW Feb 08 - Blindsided | Flight Safety Foundation | | 2008-03-26 |
United States National Transportation Safety Board Safety Recommendation A-07-35 through 37 | NTSB | | 2008-04-14 |
JAA TGL 6 | JAA | | 2008-04-15 |
Mode S: Flight Plans and Transponders | EUROCONTROL | | 2010-12-15 |
8.33 kHz Procedures Quick Reference | EUROCONTROL | | 2008-04-15 |
ICAO Wake Vortex Aspects of A380 Aircraft | ICAO | | 2008-11-27 |
HindSight 2 - Getting the Message Across | Bert Ruitenberg | | 2013-10-29 |
Air-Ground Communications Safety Study - Causes and Recommendations | EUROCONTROL | | 2013-10-24 |
Final Report, KNKT.13.06.19.04, Merpati Nusantara Airlines, MA60 | NTSC Indonesia | 2014-07-10 | 2015-01-26 |
Boeing Aero Magazine Q4 2014 | Boeing | 2014-12-01 | 2015-01-29 |
Advisory Circular, AC103-7, The Ultralight Vehicle | FAA | 1984-01-30 | 2015-01-31 |
Doc 9691 AN/954: Manual on Volcanic Ash, Radioactive Material and Toxic Chemical Clouds | ICAO | 2007-12-14 | 2015-02-03 |
Airbus FOBN - Descent Management - Descent and Approach Profile Management | Airbus | | 2013-10-29 |
Airbus FOBN - Ground Handling - Refueling with Passengers on Board | Airbus | | 2013-10-29 |
Airbus FOBN - Human Performance - CRM Aspects in Incidents / Accidents | Airbus | | 2013-10-29 |
Airbus FOBN - Human Performance - Effective Pilot - Controller Communications | Airbus | | 2013-10-29 |
Airbus FOBN - Human Performance - Enhancing Situational Awareness | Airbus | | 2013-10-29 |
Airbus FOBN - Human Performance - Error Management | Airbus | | 2013-10-29 |
Airbus FOBN - Human Performance - Human Factors Aspects in Incidents / Accidents | Airbus | | 2013-10-29 |
Airbus FOBN - Human Performance - Managing Interruptions and Distractions | Airbus | | 2013-10-29 |
Airbus FOBN - Human Performance - Visual Illusions Awareness | Airbus | | 2013-10-29 |
Airbus FOBN - Landing Techniques - Bounce Recovery - Rejected Landing | Airbus | | 2013-10-29 |
Airbus FOBN - Landing Techniques - Crosswind Landings | Airbus | | 2013-10-29 |
Airbus FOBN - Landing Techniques - Preventing Tailstrikes at Landing | Airbus | | 2013-10-29 |
Airbus FOBN - Operational Environment - Birdstrike Threat Awareness | Airbus | | 2013-10-29 |
Airbus FOBN - Operational Environment - Enhancing Terrain Awareness | Airbus | | 2013-10-29 |
Airbus FOBN - Operational Environment - Volcanic Ash Awareness | Airbus | | 2013-10-29 |
Airbus FOBN - Operational Environment - Wake Turbulence Awareness / Avoidance | Airbus | | 2013-10-29 |
Airbus FOBN - Runway and Surface Operations - Preventing Runway Incursions | Airbus | | 2013-10-29 |
Airbus FOBN - Standard Operating Procedures - Conducting Effective Briefings | Airbus | | 2013-10-29 |
Airbus FOBN - Standard Operating Procedures - Normal Checklists | Airbus | | 2013-10-29 |
Airbus FOBN - Standard Operating Procedures - Operating Philosophy | Airbus | | 2013-10-29 |
Airbus FOBN - Standard Operating Procedures - Operations Golden Rules | Airbus | | 2013-10-29 |
Airbus FOBN - Standard Operating Procedures - Optimum Use of Automation | Airbus | | 2013-10-29 |
Airbus FOBN - Standard Operating Procedures - Standard Calls | Airbus | | 2013-10-29 |
Airbus FOBN - Supplementary Techniques - Altimeter Setting - Use of Radio Altimeter | Airbus | | 2013-10-29 |
Airbus FOBN - Supplementary Techniques - Handling Engine Malfunctions | Airbus | | 2013-10-29 |
Airbus FOBN - Supplementary Techniques - Preventing Altitude Deviations / Level Busts | Airbus | | 2013-10-29 |
Airbus FOBN - Takeoff and Departure Operations - Preventing Tailstrikes at Takeoff | Airbus | | 2013-10-29 |
Airbus FOBN - Takeoff and Departure Operations - Response to Stall Warning Activation at Takeoff | Airbus | | 2013-10-29 |
Airbus FOBN - Takeoff and Departure Operations - Revisiting the "Stop or Go" Decision | Airbus | | 2013-10-29 |
CAP 745 - Aircraft Emergencies - Considerations for Air Traffic Controllers | UK CAA | | 2013-10-29 |
On Track - A Confidential Airspace Infringement | UKCAA | | 2008-04-23 |
Human Factors Module: Interpersonal Communication | EUROCONTROL | | 2008-04-18 |
Body Clock Questionnaire | Flight Safety Foundation | | 2009-07-06 |
FUA Brochure | EUROCONTROL | | 2008-04-21 |
Enhanced FUA Brochure | EUROCONTROL | | 2008-04-21 |
Guidance for the Implementation of FUA | EUROCONTROL | | 2008-04-21 |
CAP 772 - Wildlife hazard management at aerodromes | UK CAA | | 2018-02-25 |
Large Flocking Birds | UKCAA | | 2008-04-23 |
CAP 710 - Level Bust Working Group 'On The Level' Project Final Report | UK CAA | | 2013-10-29 |
CAA PAPER 2002/01 - A Benefit Analysis for Enhanced Protection from Fires in Hidden Areas on Trans | UK CAA | | 2013-08-26 |
Electric Arc Identified as Likely Source of In-flight Fire Aboard Swissair MD111 | Flight Safety Foundation | | 2008-04-23 |
Controller Working Position Brochure | EUROCONTROL | | 2008-04-23 |
HF31 Core Requirements for ATM | EUROCONTROL | | 2008-04-23 |
HF43 CoRe Project: Baseline Exemplary Style Guide | EUROCONTROL | | 2008-04-23 |
HF19 Font Requirements for Next Generation ATM Systems | EUROCONTROL | | 2008-04-23 |
HF20 An Experimental Metodology for Choosing Fonts for Next Generation ATM Systems | EUROCONTROL | | 2008-04-23 |
HindSight 1 - Level Bust - Advice for the ATCO | EUROCONTROL | | 2013-10-29 |
Personal Strategies for Decreasing the Effects of Fatigue in Air Traffic Control | EUROCONTROL | | 2008-04-23 |
TRM Brochure | EUROCONTROL | | 2008-04-23 |
Fatigue and Sleep Management Brochure | EUROCONTROL | | 2008-04-23 |
Final Report No. 1793 by the Aircraft Accident Investigation Bureau, RJ1H CFIT near Bassersdorf/ZH 2 | BFU (Switzerland) | | 2013-06-07 |
CAA Paper 2005/4 - Aircrew Fatigue - A Review of Research Undertaken on behalf of the UKCAA | UK CAA | | 2013-10-25 |
A method for Predicting Human Error in ATM (HERA-PREDICT) | EUROCONTROL | 2004-03-05 | 2020-02-01 |
The Development of a Safety Management Tool within ATM - HERA-SMART | EUROCONTROL | 2003-05-12 | 2020-02-01 |
HF03 Awarenes of Human Aspects in ATM | EUROCONTROL | | 2008-04-23 |
HF02 Guidelines for Developing & Implementing TRM | EUROCONTROL | | 2008-04-23 |
HF08 Interpersonal Communication | EUROCONTROL | | 2008-04-23 |
HF10 Teamwork in Air Traffic Services | EUROCONTROL | | 2008-04-23 |
HF11 Human Factors in Accident Investigation | EUROCONTROL | | 2008-04-23 |
HF15 TRM Test and Evaluation | EUROCONTROL | | 2008-04-23 |
HF18 Learning and Skills Acquisition | EUROCONTROL | | 2008-04-23 |
Rejected Takeoff Prevents Rwy Collision | Flight Safety Foundation | | 2008-04-23 |
Crew Resource Management | Royal Aeronautical Society | | 2008-04-24 |
A Roadmap to a Just Culture - Enhancing the Safety Environment | GAIN, Working Group E | | 2013-11-25 |
Do you have a Safety Culture? | Flight Safety Foundation | | 2008-04-24 |
Establishment of Just Culture Principles in ATM Safety Data Reporting and Assessment | EUROCONTROL | | 2008-04-24 |
Manual for Airspace Planning Volume 2 - Common Guidelines | EUROCONTROL | | 2008-04-25 |
GAIN - Methods & Tools for Airline Flight Safety Analysis | GAIN | | 2008-04-25 |
GAIN - Methods & Tools for Safety Analysis in Air Traffic Management | GAIN | | 2008-04-25 |
FAA - Review of Situational Awareness Literature Relevant to Pilot Surveillance Functions | FAA | | 2008-04-25 |
ATSB - ICAO Universal Safety Oversight Audit Programme | ATSB | | 2008-04-25 |
FAA - Airspace Simulation & Analysis for Terminal Procedures | FAA | | 2008-04-26 |
Cranfield - IGA CARA Project | Cranfield University, UK | | 2008-06-10 |
CAST - SE23 DIP ALAR Flight Crew Training | CAST | 2000-12-01 | 2016-07-04 |
European Action Plan for the Prevention of Level Bust | EUROCONTROL | | 2008-04-29 |
Level Bust Safety Letter: Level Bust - A Shared Issue | EUROCONTROL | | 2008-04-29 |
Level Bust - a flyer for pilots | EUROCONTROL | | 2008-04-30 |
Level Bust Safety Letter - Presentation of Action Plan and Toolkit | EUROCONTROL | | 2008-04-30 |
Level Bust Safety Letter - Seeking solutoions today for tomorrow's challenges | EUROCONTROL | | 2008-04-30 |
CAP 413 - Manual of Radiotelephony, May 2016 | UK CAA | 2015-05-01 | 2018-09-07 |
Best Practices for the Staffing of Safety Management Actvities | EUROCONTROL | | 2008-05-13 |
Being Prepared for the Outbound Flight - Checklist | Flight Safety Foundation | | 2009-06-30 |
SM ICG Industry Day 11 December 2015 - Abstracts and Bios | SM ICG | 2015-12-11 | 2016-03-08 |
AAIB Bulletin 4/2005 EW/G2005/01/09, Reims Cessna FRA150M, G-BFGX, Prestwick UK, 27 Jan 2005 | AAIB (UK) | | 2013-10-19 |
AAIB Bulletin12/2005 EW/C2004/11/01, Boeing 767-204, G-SATR / Boeing 737-37Q, G-ODSK, Manchester 4 N | AAIB (UK) | | 2013-10-19 |
AAIB Bulletin 7/96 EW/C95/11/4, Airbus A340, A40-LB / Boeing 757-236, G-BIKG, Heathrow, 23 Nov 1995 | AAIB (UK) | | 2013-10-19 |
ATSB - Safety Occurrence Report 200600524 | ATSB | | 2008-05-01 |
RVSM Safety Monitoring Report 2004 | EUROCONTROL | | 2008-05-01 |
EASA - Annual Safety Review 2005 | EASA | | 2010-07-26 |
EASA - Annual Safety Review 2006 | EASA | | 2010-07-26 |
Aircraft Incident Report A319 en route Cape Town - Johannesburg, South Africa, 2008 (LOC HF) | CAA (South Africa) | | 2009-10-23 |
Limitations of the See-and-Avoid Principle | Australian Transportation Safety Board | 1991-04-01 | 2017-04-25 |
ICAO Doc 9870 App A - Communication Best Practices | ICAO | | 2012-08-15 |
European Air Traffic Controllers Assert Influence to Prevent Runway Incursions | Flight Safety Foundation | | 2008-05-02 |
FAA Instrument Procedures Handbook Ch 2 | FAA | | 2008-05-02 |
ESARR 1 - Safety Oversight in ATM | EUROCONTROL | | 2013-10-29 |
ESARR 1 in the Certification and Designation of Service Providers | EUROCONTROL | | 2013-10-29 |
Explanatory Material on ESARR 1 Requirements | EUROCONTROL | | 2008-05-08 |
Guidance on the Criteria for the Assessment of Compliance with the Standards of ICAO Annex 11 | EUROCONTROL | | 2008-05-08 |
Guidelines for Safety Regulatory Auditing | EUROCONTROL | | 2008-05-08 |
ESARR 2 - Reporting and Assessment of Safety Occurrences in ATM | EUROCONTROL | | 2013-10-29 |
Frequently Asked Questions on ESARR 2 | EUROCONTROL | | 2013-10-29 |
ESARR 2 and Related Safety Oversight | EUROCONTROL | | 2013-10-29 |
ESARR 2 Presentation - ESARR 2 Through 12 Slides | EUROCONTROL | | 2013-10-29 |
Safety Letter - Safety Management in Air Navigation Services | EUROCONTROL | | 2008-05-13 |
Explanatory Material on ESARR 2 Requirements | EUROCONTROL | | 2008-05-08 |
Harmonisation of Safety Occurrence Severity and Risk Assessment | EUROCONTROL | | 2008-05-08 |
Guidelines on the Systematic Occurrence Analysis Methodology (SOAM) | EUROCONTROL | | 2008-05-08 |
Mapping between the EUROCONTROL Severity Classification Scheme & the ICAO AIRPROX Severity Scheme | EUROCONTROL | | 2008-05-08 |
Publication and Confidentiality Policy | EUROCONTROL | | 2008-05-08 |
Severity Classification Scheme for Safety Occurrences in ATM | EUROCONTROL | | 2008-05-08 |
CAP 730 - Safety Management Systems for Air Traffic Management | UK CAA | | 2013-10-29 |
CAP 642 - Airside Safety Management | UK CAA | | 2013-10-23 |
CAP 726 - Guidance for Developing and Auditing a Formal Safety Management System | UK CAA | | 2013-10-29 |
CAP 728 - The Management of Safety | UK CAA | | 2013-10-29 |
SMS Guidance Leaflet | UKCAA | | 2008-05-13 |
Guidelines for Investigation of Safety Occurrences in ATM | EUROCONTROL | | 2008-05-13 |
Understanding Safety Culture in Air Traffic Management | EUROCONTROL | | 2008-05-13 |
FODCOM 1902 ACAS - Action to be taken following an RA warning | UKCAA | | 2008-05-13 |
NTSB - Safety Alert 14: Use of de-ice boots | NTSB | | 2008-12-30 |
BEA - Accident Report f-es010324a, 24 March 2001at Saint-Barthélemy to the DHC-6-300 reg | BEA (France) | | 2008-12-30 |
CAP 637 - Visual Aids Handbook | UK CAA | | 2013-10-23 |
SHK Report C 1997:20e | Swedish CAA | | 2008-05-13 |
A Probabilistic Approach to Estimating Computer System Reliability | R Apthorpe | | 2013-08-26 |
Serious Incident Report AI2009-1 Runway incursion, B744 and MD 90, New Chitose Airport, Japan 2008 | JTSB (Japan) | | 2009-09-09 |
1 - How to use the SKYbrary Bookshelf | SKYbrary Editor | | 2009-07-16 |
AAIB Incident Report 1/2001, B747, G-BNLY / A321, GMIDF, Heathrow 28 Apr 2000 - Appendix | AAIB (UK) | | 2013-10-19 |
NASA - Pre-flight Icing Checklist | NASA | | 2008-05-15 |
Level Bust - Leaflet: Level Bust Risk Factors | EUROCONTROL | | 2008-05-15 |
NetAlert Newsletter Oct 07 | EUROCONTROL | | 2008-05-16 |
NetAlert Newsletter Feb 08 | EUROCONTROL | | 2008-05-16 |
Specification for Short Term Conflict Alert | EUROCONTROL | | 2008-05-16 |
I-AM-SAFE Feasibility Study Report | EUROCONTROL | | 2008-05-16 |
SPIN: Survey of Practices in Safety Nets | EUROCONTROL | | 2008-05-16 |
Guidance Material for Short Term Conflict Alert | EUROCONTROL | | 2008-05-16 |
Guidance Material for STCA: App A | EUROCONTROL | | 2008-05-16 |
Guidasnce Material for STCA: App B1 | EUROCONTROL | | 2008-05-16 |
Guidance Material for STCA: App B2 | EUROCONTROL | | 2008-05-16 |
Guidance Material for STCA: App B3 | EUROCONTROL | | 2008-05-16 |
Guidance Material for STCA: App C | EUROCONTROL | | 2008-05-16 |
Guidance Material for STYCA: App D1 | EUROCONTROL | | 2008-05-16 |
Guidance Material for STCA: App D2 | EUROCONTROL | | 2008-05-16 |
Economic assessment of STCA standardisation | HELIOS | | 2016-03-04 |
ALPA - Report on 1977 Tenerife Disaster | ALPA | | 2008-05-21 |
Final Report Collision between B747 KLM and B747 PAN AM Los Rodeos Tenerife Spain 27/03/1977 | Ministerio de Fomento, Spain | 1978-12-01 | 2016-11-02 |
Accidente 27 de marzo de 1977 Boeing 747, PH-BUF de K.L.M. y Boeing 747, N736PA de PANAM en el aerop | CIAIAC (Spain) | 1978-12-01 | 2016-11-02 |
NTSB - AAB-06/07 | NTSB | | 2008-05-21 |
NTSB - AAB-00/01 | NTSB | | 2008-05-21 |
NTSB - AAR-07/07 UPS DC8 Cargo Fire | NTSB | | 2008-05-21 |
Danish AAIB - HCL 70/99 | Danish AAIB | | 2008-05-22 |
AAIB - Incidents resulting from damage to electrical wiring | AAIB (UK) | | 2013-10-18 |
NTSB - AAR-00/03 TWA 800 | NTSB | | 2008-05-23 |
AAIB Bulletin 6/2004 EW/C2003/05/03, Airbus A321-231, G-MIDJ, in cruise Vienna, 26 May 2003 | AAIB (UK) | | 2013-10-19 |
CIAIAC - Technical Report A-054/1999 | Spanish Civil Aviation Accident and Incident Investigation Commission | | 2008-06-09 |
AAIB Bulletin 5/2008 EW/C2007/03/06, Lockheed L188C, G-FIZU, London Stansted, 19 Mar 2007 | AAIB (UK) | | 2013-10-19 |
ATSB - Air Safety Investigation 200100213 | ATSB | | 2008-05-28 |
AAIB Bulletin 8/2003 EW/C2002/2/6, AS332L Super Puma, G-TIGB, 70 nm NE Scatsa, Shetland Islands, | AAIB (UK) | | 2013-10-19 |
NTSB - Report on B747 Volcanic Ash Encounter 1989 | NTSB | | 2008-05-30 |
Level Bust Safety Letter - En Route to Reducing Level Busts | EUROCONTROL | | 2008-06-02 |
HERA-PREDICT - A method for Predicting Human Error in ATM | EUROCONTROL | | 2008-06-02 |
FASTI - Cognitive Task Analysis 2007 | EUROCONTROL | | 2008-06-02 |
AIBN - Accident Report 2007/23 | AIBN (Norway) | | 2008-06-03 |
TSB - Aviation Investigation Report A03O0285 | TSB (Canada) | | 2008-06-05 |
TSB - Aviation Investigation Report A05Q0157 | TSB (Canada) | | 2008-06-05 |
The Practicalities of Goal-Based Safety Regulation | J Penny, A Eaton, PG Bishop & RE Bloomfield | | 2009-10-19 |
Critical Incident Stress Management: CISM Implementation Guidelines | EUROCONTROL | 2021-02-01 | 2021-02-10 |
CIAIAC - Technical Report A-006/2001 | Spanish Civil Aviation Accident and Incident Investigation Commission | | 2008-06-09 |
BEA - Accident Report n-aa001224a | BEA (France) | | 2008-06-10 |
Integrated Safety Investigation Methodology (ISIM) - Investigating for Risk Mitigation | Marcel Ayeko | | 2008-06-10 |
Maintenance Error Management through MEDA | Jeffrey A Bongard | | 2008-06-10 |
CAP 760 - Guidance on the Conduct of Hazard Identification, Risk Assessment and the Production of Sa | UK CAA | | 2013-10-29 |
Example Application of Cockpit Emulator for Flight Analysis (CEFA) | CEFA Aviation | | 2008-06-10 |
Tools for Software fault avoidance | STSARCES | | 2008-06-10 |
The Markov Latent Effects Approach to Safety Assessment and Decision-Making | J Arlin Cooper | | 2008-06-10 |
FAA Advisory Circular 431-35.2: Reusable launch and Re-entry vehicle System Safety Process | FAA | | 2008-06-10 |
Human Factors Assessments in Investment Analysis | FAA | | 2010-01-20 |
Rejected Take Offs - Causes, Problems and Consequences | R.W.Chambertin | | 2010-01-20 |
FAA Policy for Propeller Safety Analysis | FAA | | 2008-06-10 |
Defence Standard 00-56 Part 1 | UKMOD | | 2008-06-10 |
Safety Letter - Safety Management in Air Navigation Services - Nov 2000 | EUROCONTROL | | 2013-10-24 |
Situation Awareness, Automation & Free Flight | Mica R Endsley | | 2008-06-10 |
Need for novel approach in aviation safety validation | EUROCONTROL | | 2008-06-10 |
Petri nets and Hybrid-state Markov processes in a power-hierarchy of dependability models | Mariken Everdij & Henk Blom, National Aerospace Laboratory NLR | | 2008-12-16 |
Piecewise Deterministic Markov Processes represented by Dynamically Coloured Petri Nets, Stochastics | National Aerospace Laboratory NLR | | 2008-06-10 |
Assessment Framework for Human Factors Process Improvement | FAA | | 2008-06-10 |
THEA - Human Error Analysis for Requirements Definition | University of York, UK | | 2008-06-10 |
Human Engineering for an effective air-navigation and traffic-control system | Ohio State University | | 2008-06-10 |
