If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
T37
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| T37 | ||||||
|---|---|---|---|---|---|---|
| Name | 318A/B/C | |||||
| Manufacturer | CESSNA | |||||
| Body | Narrow | |||||
| Type | Fixed Wing | |||||
| WTC | Light | |||||
| APC | B | |||||
| Engine | Jet | |||||
| Engine count | Multi | |||||
|
| ||||||
CESSNA 318A/B/C
Image source: IANS
Description
Basic and advanced trainer. In service since 1957. Basic trainer development for the US Air Force. Built in a few versions: T-37A initial version (534 aircraft were built) replaced by more powerful T-37B in 1959 (449 aircraft were built) optional with wing-tip tanks. Final version T-37C Tweet or Tweeti Bird for export (269 aircraft were built). The US Air Force T-37 will be replaced by the PC-9 based T-6A Texan 2. The T-37 is the standard trainer of several Air Forces. Germany Air Force in USA, NATO, Greece, Turkey, Pakistan and Korea being the major users.
General
| Aircraft name | 318A/B/C |
|---|---|
| ICAO code/WTC | T37 / L |
| Manufacturer | CESSNA |
| Type Code/APC | L2J / B |
Technical Data
| Wing span | 10.3 m33.793 ft |
|---|---|
| Length | 8.9 m29.199 ft |
| Heigth | 2.8 m9.186 ft |
| Powerplant | 2 x 4,56 kN Continental/Teledyne J69-T-25 turbojets. |
| Engine Model | Teledyne CAE J69 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving T37
None on SKYbrary