If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
C130
From SKYbrary Wiki
Revision as of 15:52, 16 September 2010 by Timo.Kouwenhoven (Talk | contribs)
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| C130 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | AC-130 Spectre | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer | LOCKHEED | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Body | Narrow | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Fixed Wing | ||||||||||||||||||||||||||||||||||||||||||||||||||
| WTC | Medium | ||||||||||||||||||||||||||||||||||||||||||||||||||
| APC | C | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine | Turboprop | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Engine count | Multi | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
LOCKHEED AC-130 Spectre
Image source: IANS
Description
Tactical and multi-role transporter. In service since 1955. Exists in many versions and special missions adaption. Latest model is the C-130H. Stretched civil version: L-100/382. Performance figures are for C-130H. C-130J modernized version with new engines and electronics.
General
| Aircraft name | AC-130 Spectre |
|---|---|
| ICAO code/WTC | C130 / M |
| Manufacturer | LOCKHEED |
| Type Code/APC | L4T / C |
Technical Data
| Wing span | 40.4 m132.546 ft |
|---|---|
| Length | 29.8 m97.769 ft |
| Heigth | 11.8 m38.714 ft |
| Powerplant | 4 x 4.508 SHP Allison T56-A15 turboprops with 4 blade propellers. |
| Engine Model | Allison T56 |
Performance Data
| Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Approach | Landing | ||||||||||
| V2 (IAS) | 120 kts | IAS | 140 kts | IAS | 180 kts | IAS | 180 kts | MACH | TAS | 290 kts | MACH | IAS | 250 kts | IAS | 150 kts | Vth (IAS) | 130 kts | ||
| Distance | 1100 m | ROC | 1500 ft/min | ROC | 1000 ft/min | ROC | 1000 ft/min | ROC | ft/min | MACH | 0.57 | ROD | ft/min | ROD | 1500 ft/min | MCS | 120 kts | Distance | 800 m |
| MTOW | 70310 kg | Ceiling | FL300 | ROD | 1500 ft/min | APC | C | ||||||||||||
| WTC | M | Range | 2700 NM | ||||||||||||||||
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving C130
None on SKYbrary