If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
BE10
From SKYbrary Wiki
Revision as of 12:00, 21 September 2010 by Timo.Kouwenhoven (Talk | contribs)
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| BE10 | ||||||
|---|---|---|---|---|---|---|
| Name | 100 King Air | |||||
| Manufacturer | BEECH | |||||
| Body | Narrow | |||||
| Type | Fixed Wing | |||||
| WTC | Light | |||||
| APC | B | |||||
| Engine | Turboprop | |||||
| Engine count | Multi | |||||
|
| ||||||
BEECH 100 King Air
Image source: IANS
Description
Corporate and utility aircraft. In service since 1970. Stretched development of Beech 90 King Air. Exists in many versions, A100 for military operation, B100 more powerful. Production ceased in 1984.
General
| Aircraft name | 100 King Air |
|---|---|
| ICAO code/WTC | BE10 / L |
| Manufacturer | BEECH |
| Type Code/APC | L2T / B |
Technical Data
| Wing span | 14 m45.932 ft |
|---|---|
| Length | 12.1 m39.698 ft |
| Heigth | 4.7 m15.42 ft |
| Powerplant | 2 x 658 SHP P&W PT6A-28 or 2 x 715 SHP Garrett TPE331-6-252B turboprops with 3 blade propellers. |
| Engine Model | AlliedSignal TPE-331, Garrett AiResearch TPE-331, Pratt & Whitney Canada PT6 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving BE10
None on SKYbrary