If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
AS2T
From SKYbrary Wiki
Revision as of 15:53, 30 July 2010 by Timo.Kouwenhoven (Talk | contribs)
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| AS2T | ||||
|---|---|---|---|---|
| Name | AS-202-32TP Turbine Bravo | |||
| Manufacturer | FFA | |||
| Body | Narrow | |||
| Type | Fixed Wing | |||
| WTC | Light | |||
| APC | B | |||
| Engine | Turboprop | |||
| Engine count | Single | |||
|
| ||||
FFA AS-202-32TP Turbine Bravo
Image source: IANS
Description
Two-seat tandem trainer aircraft, powered by a 268 kW (360-hp) Allison 250-B17C turboprop engine. Only one aircraft manufactured.
General
| Aircraft name | AS-202-32TP Turbine Bravo |
|---|---|
| ICAO code/WTC | AS2T / L |
| Manufacturer | FFA |
| Type Code/APC | L1T / B |
Technical Data
| Wing span | 9.8 m32.152 ft |
|---|---|
| Length | 6.65 m21.818 ft |
| Heigth | 2.51 m8.235 ft |
| Powerplant | 1 x 268 kW (360-hp) Allison 250-B17C turboprop engine. |
| Engine Model | Allison 250 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving AS2T
None on SKYbrary