If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user

New pages

From SKYbrary Wiki

Jump to: navigation, search
New pages
Hide bots | Show redirects
(Latest | Earliest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
  • 08:50, 23 May 2013A and I Classic 22 (Nano) (hist)[294 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=A and I Classic 22 (Nano) |Image=Tdz astord.jpg |Text=On 10 October 2006, a BAE Systems 146-200 overran the end of runway 33 at Stord before plunging down a...")
  • 08:41, 23 May 2013Fatigue Management 11 (Nano) (hist)[244 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 11 (Nano) |Image=Night.png |Text=One good way to ensure that at least one pilot is not suffering from fatigue is to alternate activity an...")
  • 08:38, 23 May 2013Fatigue Management 10 (Nano) (hist)[148 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 10 (Nano) |Image=Night.png |Text=Manage in-flight activities to reduce monotony. |Linked Article=Fatigue }}")
  • 08:37, 23 May 2013Fatigue Management 9 (Nano) (hist)[194 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 9 (Nano) |Image=Night.png |Text=Do not eat at the same time as the other crew-members. Instead, alternate the timing of meals. |Linked Ar...")
  • 08:36, 23 May 2013Fatigue Management 8 (Nano) (hist)[379 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 8 (Nano) |Image=Night.png |Text=For flights as part of an augmented crew, modulate rest time according to the time-frame of the flight. F...")
  • 08:35, 23 May 2013Fatigue Management 7 (Nano) (hist)[251 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 7 (Nano) |Image=Night.png |Text=Do not nap for more than 45 minutes as it may take you more time than you have available to recover from ...")
  • 08:33, 23 May 2013Fatigue Management 6 (Nano) (hist)[194 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 6 (Nano) |Image=Night.png |Text=During each 24-hour period, try to get as much sleep as would at home during a 24-hour period. |Linked Ar...")
  • 08:32, 23 May 2013Fatigue Management 5 (Nano) (hist)[167 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 5 (Nano) |Image=Night.png |Text=If you cannot get to sleep in less than 30 minutes, get out of bed. |Linked Article=Fatigue }}")
  • 08:30, 23 May 2013Fatigue Management 4 (Nano) (hist)[163 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 4 (Nano) |Image=Night.png |Text=Do not ingest alcohol or caffeine before trying to go to sleep. |Linked Article=Fatigue }}")
  • 08:29, 23 May 2013Fatigue Management 3 (Nano) (hist)[172 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 3 (Nano) |Image=Night.png |Text=Do not work, worry or exercise immediately before trying to go to sleep. |Linked Article=Fatigue }}")
  • 07:59, 23 May 2013Fatigue Management 2 (Nano) (hist)[154 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 2 (Nano) |Image=Night.png |Text=Alert colleagues if they appear to be becoming drowsy. |Linked Article=Fatigue }}")
  • 07:58, 23 May 2013Fatigue Management 1 (Nano) (hist)[155 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=Fatigue Management 1 (Nano) |Image=Night.png |Text=Make the most of permitted rest breaks, including naps. |Linked Article=Fatigue }}")
  • 07:43, 23 May 20132012 Safety Review 6 (Nano) (hist)[185 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=2012 Safety Review 6 (Nano) |Image=EASA2012accidents2.png |Text=May was the worst month for accidents in 2012. |Linked Article=Global Safety Improvement in ...")
  • 07:39, 23 May 20132012 Safety Review 5 (Nano) (hist)[325 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=2012 Safety Review 5 (Nano) |Image=EASA2012europe.png |Text=In Europe, EASA Member States continue to have a strong safety record. As in 2011, there was but...")
  • 07:37, 23 May 20132012 Safety Review 4 (Nano) (hist)[268 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=2012 Safety Review 4 (Nano) |Image=EASA2012accidents2.png |Text=When reviewed on a monthly basis, the average for 2012 is 15 accidents per month. (figures i...")
  • 07:34, 23 May 20132012 Safety Review 3 (Nano) (hist)[285 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=2012 Safety Review 3 (Nano) |Image=EASA2012 fatalities1.png |Text=In passenger air transport operations there has been a reduction in the number of fatal ac...")
  • 07:33, 23 May 20132012 Safety Review 2 (Nano) (hist)[322 bytes]John.Barrass (Talk | contribs) (Created page with "{{Nano Article |Title=2012 Safety Review 2 (Nano) |Image=EASA2012 fatalities1.png |Text=At 341, the number of fatalities in 2012 remains significantly lower than the 657 fataliti...")
  • 15:58, 21 May 2013KMBL (hist)[1,404 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Manistee County-Blacker Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Manistee, Michigan, USA |Coordinates=44.272222, -86.246667 }} {{APT Show Haza...")
  • 15:49, 21 May 2013KIMT (hist)[1,381 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Ford Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Iron Mountain / Kingsford, Michigan, USA |Coordinates=45.81498209999999, -88.11856990000001 }} {...")
  • 15:43, 21 May 2013KESC (hist)[1,383 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Delta County Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Escanaba, Michigan, USA |Coordinates=45.717852, -87.09567299999997 }} {{APT Show Hazards...")
  • 15:38, 21 May 2013KAPN (hist)[1,477 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Alpena County Regional Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Alpena, Michigan, USA |Coordinates=45.0705132, -83.56707689999996 }} {{APT Sho...")
  • 15:05, 21 May 2013KCIU (hist)[1,606 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Chippewa County International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Sault Ste. Marie, Michigan, USA |Coordinates=46.250089885029304, -84.47...")
  • 14:57, 21 May 2013KMBS (hist)[1,374 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=MBS International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Saginaw, Michigan, USA |Coordinates=43.5336799, -84.09007589999999 }} {{APT Show Ha...")
  • 14:52, 21 May 2013KPLN (hist)[1,660 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Pellston Regional Airport of Emmet County |ICAO_Region=NAM |ICAO_Territory=K |Location=Pellston, Michigan, USA |Coordinates=45.570833, -84.79666700000001 ...")
  • 14:44, 21 May 2013KMKG (hist)[1,332 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Muskegon County Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Muskegon, Michigan, USA |Coordinates=43.169444, -86.23805600000003 }} {{APT Show Haza...")
  • 01:22, 20 May 2013KSAW (hist)[1,364 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Sawyer International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Marquette / Gwinn, Michigan, USA |Coordinates=46.34963310000001, -87.38728479999...")
  • 01:16, 20 May 2013KLAN (hist)[1,458 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Capital Region International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Lansing, Michigan, USA |Coordinates=42.7749209, -84.58939229999998 }} {{...")
  • 01:08, 20 May 2013KAZO (hist)[1,490 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Kalamazoo/Battle Creek International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Kalamazoo / Battle Creek, Michigan, USA |Coordinates=42.23760499...")
  • 00:59, 20 May 2013KCMX (hist)[1,372 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Houghton County Memorial Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Hancock / Calumet, Michigan, USA |Coordinates=47.1683329, -88.48888899999997...")
  • 00:15, 20 May 2013KGRR (hist)[1,503 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Gerald R. Ford International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Grand Rapids, Michigan, USA |Coordinates=42.8846934, -85.5294877 }} {{AP...")
  • 00:09, 20 May 2013KFNT (hist)[1,318 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Bishop International Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Flint, Michigan, USA |Coordinates=42.9724562, -83.75060109999998 }} {{APT Show H...")
  • 00:04, 20 May 2013KCVX (hist)[1,355 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Charlevoix Municipal Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Charlevoix, Michigan, USA |Coordinates=45.3039004, -85.26620559999998 }} {{APT S...")
  • 21:02, 16 May 2013Stall Warning Systems (hist)[828 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Infobox Loss of Control |source = SKYbrary |source_image = SKYbrary |source_caption = About SKYbrary |control = EUROCONTROL |control_image = EU...")
  • 14:32, 16 May 2013B738, vicinity Denpasar Bali Indonesia, 2013 (CFIT HF) (hist)[6,619 bytes]Nikolay.Sokolov (Talk | contribs) (Created page with "==Description== On 13 April 2013, a Boeing 737-800 being operated by Indonesian carrier Lion Air on a scheduled domestic passenger flight from Bandung to Denpasar, Bali ...")
  • 17:32, 15 May 2013Stick Pusher (hist)[3,521 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Infobox Loss of Control |source = SKYbrary |source_image = SKYbrary |source_caption = About SKYbrary |control = EUROCONTROL |control_image = EU...")
  • 16:42, 15 May 2013Deep Stall (hist)[2,439 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Infobox Loss of Control |source = SKYbrary |source_image = SKYbrary |source_caption = About SKYbrary |control = EUROCONTROL |control_image = EU...")
  • 01:29, 14 May 2013KBED (hist)[1,428 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Laurence G. Hanscom Field |ICAO_Region=NAM |ICAO_Territory=K |Location=Bedford, Massachusetts, USA |Coordinates=42.470859, -71.28936799999997 }} {{APT Sho...")
  • 01:23, 14 May 2013KORH (hist)[1,397 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Worcester Regional Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Worcester, Massachusetts, USA |Coordinates=42.267223, -71.875832 }} {{APT Show Haz...")
  • 01:18, 14 May 2013KMVY (hist)[1,469 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Martha's Vineyard Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Vineyard Haven, Massachusetts, USA |Coordinates=41.390744, -70.61424360000001 }} {{...")
  • 01:11, 14 May 2013KPVC (hist)[1,649 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Provincetown Municipal Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Provincetown, Massachusetts, USA |Coordinates=42.0770713, -70.21745469999996 }...")
  • 01:04, 14 May 2013KEWB (hist)[1,448 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=New Bedford Regional Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=New Bedford, Massachusetts, USA |Coordinates=41.677171, -70.95854600000001 }} {{...")
  • 00:51, 14 May 2013KACK (hist)[1,407 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Nantucket Memorial Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Nantucket, Massachusetts, USA |Coordinates=41.2594049, -70.06513280000001 }} {{APT...")
  • 00:45, 14 May 2013KHYA (hist)[1,508 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Barnstable Municipal Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Hyannis, Massachusetts, USA |Coordinates=41.6656027, -70.28245930000003 }} {{APT...")
  • 01:59, 10 May 2013KMTN (hist)[1,476 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Martin State Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Baltimore/Middle River, Maryland, USA |Coordinates=39.3255539, -76.41388699999999 }} {{A...")
  • 01:53, 10 May 2013KHGR (hist)[1,636 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Hagerstown Regional Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Hagerstown, Maryland, USA |Coordinates=39.7050709, -77.73130500000002 }} {{APT Sh...")
  • 01:46, 10 May 2013KSBY (hist)[1,496 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Salisbury-Ocean City Wicomico Regional Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Salisbury, Maryland, USA |Coordinates=38.340278, -75.510277999...")
  • 17:27, 9 May 2013Industry Day (hist)[12,576 bytes]Ann.Strohm (Talk | contribs) (Created page with "<br /> == SM ICG Holds 'Industry Day' Outreach Event with European Aviation Industry == The Safety Management International Collaboration Group ([[Safety Management Internationa...")
  • 02:36, 9 May 2013KAUG (hist)[1,361 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Augusta State Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Augusta, Maine, USA |Coordinates=44.3183061, -69.79511259999998 }} {{APT Show Hazards |...")
  • 02:31, 9 May 2013KRKD (hist)[1,369 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Knox County Regional Airport |ICAO_Region=NAM |ICAO_Territory=K |Location=Rockland, Maine, USA |Coordinates=44.0618595, -69.09442280000002 }} {{APT Show H...")
  • 02:24, 9 May 2013KPQI (hist)[1,443 bytes]Murray.O'Shea (Talk | contribs) (Created page with "{{Airport |Airport_Name=Northern Maine Regional Airport at Presque Isle |ICAO_Region=NAM |ICAO_Territory=K |Location=Presque Isle, Maine, USA |Coordinates=46.6915306, -68.0426416...")
(Latest | Earliest) View (newer 50 | ) (20 | 50 | 100 | 250 | 500)
Views
Personal tools
Toolbox