If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
SW3
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| SW3 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Merlin | |||||||||||||
| Manufacturer | SWEARINGEN | |||||||||||||
| Body | Narrow | |||||||||||||
| Type | Fixed Wing | |||||||||||||
| WTC | Light | |||||||||||||
| APC | B | |||||||||||||
| Engine | Turboprop | |||||||||||||
| Engine count | Multi | |||||||||||||
|
| ||||||||||||||
SWEARINGEN Merlin
Image source: IANS
Description
The Swearingen Merlin or the Fairchild Aerospace Merlin is a pressurised, twin turboprop business aircraft first produced by Swearingen Aircraft, and later by Fairchild at a plant in San Antonio, Texas.
General
| Aircraft name | Merlin |
|---|---|
| ICAO code/WTC | SW3 / L |
| Manufacturer | SWEARINGEN |
| Type Code/APC | L2T / B |
Technical Data
| Wing span | 14.1 m46.26 ft |
|---|---|
| Length | 12.9 m42.323 ft |
| Heigth | 5.1 m16.732 ft |
| Powerplant | 2 x 840 SHP Garrett TPE331-10U-503G turboprops with 4 blade propellers. |
| Engine Model | Garrett AiResearch TPE-331 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving SW3
None on SKYbrary
