If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
P808
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| P808 | ||
|---|---|---|
| Name | PD-808 | |
| Manufacturer | PIAGGIO | |
| Body | Narrow | |
| Type | Fixed Wing | |
| WTC | Medium | |
| APC | B | |
| Engine | Jet | |
| Engine count | Multi | |
|
| ||
PIAGGIO PD-808
Image source: IANS
Description
Commuter airliner and utility transport aircraft. First prototype flew in August 1965. Operated by Italian Air Force as transport and EW (Electronic Warfare) aircraft.
General
| Aircraft name | PD-808 |
|---|---|
| ICAO code/WTC | P808 / M |
| Manufacturer | PIAGGIO |
| Type Code/APC | L2J / B |
Technical Data
| Wing span | 13.2 m43.307 ft |
|---|---|
| Length | 12.8 m41.995 ft |
| Heigth | 4.5 m14.764 ft |
| Powerplant | 2 x 15.24 kN R-R (Bristol Siddeley) Viper 525 turbojets. |
| Engine Model | Rolls-Royce Viper |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving P808
None on SKYbrary