If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
P66T
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| P66T | ||||
|---|---|---|---|---|
| Name | P-166DP1 | |||
| Manufacturer | PIAGGIO | |||
| Body | Narrow | |||
| Type | Fixed Wing | |||
| WTC | Light | |||
| Engine | Turboprop | |||
| Engine count | Multi | |||
|
| ||||
PIAGGIO P-166DP1
Image source: IANS
Description
The Piaggio P.166 is a twin-engine pusher-type utility aircraft developed by the Italian aircraft manufacturer Piaggio.
General
| Aircraft name | P-166DP1 |
|---|---|
| ICAO code/WTC | P66T / L |
| Manufacturer | PIAGGIO |
| Type Code/APC | L2T / |
Technical Data
| Wing span | 14.6 m47.9 ft |
|---|---|
| Length | 11.8 m38.714 ft |
| Heigth | 5 m16.404 ft |
| Powerplant | 2 x Lycoming LTP 101-700 turboprops, 895 kW (1,200 hp) each. |
| Engine Model | Lycoming LTP101 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving P66T
None on SKYbrary