If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
P66P
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| P66P | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | P-166B Portofino | |||||||||||
| Manufacturer | PIAGGIO | |||||||||||
| Body | Narrow | |||||||||||
| Type | Fixed Wing | |||||||||||
| WTC | Light | |||||||||||
| Engine | Turboshaft | |||||||||||
| Engine count | Multi | |||||||||||
|
| ||||||||||||
PIAGGIO P-166B Portofino
Image source: IANS
Description
Commuter airliner and utility transport aircraft.
General
| Aircraft name | P-166B Portofino |
|---|---|
| ICAO code/WTC | P66P / L |
| Manufacturer | PIAGGIO |
| Type Code/APC | L2P / |
Technical Data
| Wing span | 14.6 m47.9 ft |
|---|---|
| Length | 11.8 m38.714 ft |
| Heigth | 5 m16.404 ft |
| Powerplant | 2 x 250 kW (340 hp) Lycoming IGSO-480 engines. |
| Engine Model | Lycoming O-480 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving P66P
None on SKYbrary