If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
CRJ9
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| CRJ9 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | Regional Jet CRJ-900 | |||||||
| Manufacturer | CANADAIR | |||||||
| Body | Narrow | |||||||
| Type | Fixed Wing | |||||||
| WTC | Medium | |||||||
| APC | C | |||||||
| Engine | Jet | |||||||
| Engine count | Multi | |||||||
|
| ||||||||
CANADAIR Regional Jet CRJ-900
Image source: IANS
Description
Regional airliner. First delivery in 2003. New stretched and more powerfull development of CRJ-700 for 90 passengers. Extended range version CRJ-900ER. First flight in 2001. Canadair is now part of the Bombardier Group. The CRJ9 is a member of the CRJ family.
General
| Aircraft name | Regional Jet CRJ-900 |
|---|---|
| ICAO code/WTC | CRJ9 / M |
| Manufacturer | CANADAIR |
| Type Code/APC | L2J / C |
Technical Data
| Wing span | 23.3 m76.444 ft |
|---|---|
| Length | 36.2 m118.766 ft |
| Heigth | 7.5 m24.606 ft |
| Powerplant | 2 x 58,4 KN GE CF34-8C5 turbofans. |
| Engine Model |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving CRJ9
- CRJ9, Whitehorse YK Canada, 2009 (RI HF) (On 6 March 2009, a Bombardier CRJ 705 being operated by Air Canada Jazz on a daylight scheduled domestic passenger flight from Vancouver BC to Whitehorse landed on runway 31L without clearance and after overflying two snow sweepers operating on the same runway. There was no contact between the aircraft and the vehicles or any abrupt avoidance manoeuvre and none of the 58 aircraft occupants or those in the vehicles were injured.)
