If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
C152
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| C152 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | 152 Aerobat | ||||||||
| Manufacturer | CESSNA | ||||||||
| Body | Narrow | ||||||||
| Type | Fixed Wing | ||||||||
| WTC | Light | ||||||||
| APC | A | ||||||||
| Engine | Piston | ||||||||
| Engine count | Single | ||||||||
|
| |||||||||
CESSNA 152 Aerobat
Image source: IANS
Description
Primary and aerobatic capable trainer. In service since 1977. World´s most successful light trainer. CESSNA 152 replaced the CESSNA 150 Commuter. More than 31.280 CESSNA 150 and 152 in many versions were built over 27 years. Production ended by CESSNA in 1985 but continued by REIMS in France as F-152. Note: Has 1 side window.
General
| Aircraft name | 152 Aerobat |
|---|---|
| ICAO code/WTC | C152 / L |
| Manufacturer | CESSNA |
| Type Code/APC | L1P / A |
Technical Data
| Wing span | 10.2 m33.465 ft |
|---|---|
| Length | 7.3 m23.95 ft |
| Heigth | 2.6 m8.53 ft |
| Powerplant | 1 x 180 HP Lycoming O-235-N26 piston engine with 2 blade propeller. |
| Engine Model | Lycoming O-235 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving C152
- TOR / C152, en-route, Mattersey Nottinghamshire UK, 1999 (LOS HF) (On 21 January 1999, a UK Royal Air Force Tornado GR1 and a private Cessna 152 collided in mid air, at low level in day VMC with the resultant loss of both aircraft and the death of all occupants.)