If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
BLCF
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| BLCF | ||||
|---|---|---|---|---|
| Name | 747 LCF | |||
| Manufacturer | BOEING | |||
| Body | Wide | |||
| Type | Fixed Wing | |||
| Engine | Jet | |||
| Engine count | Multi | |||
|
| ||||
BOEING 747 LCF
Image source: IANS
Description
The Boeing 747 Large Cargo Freighter (LCF), Dreamlifter, is a wide-body cargo aircraft. Constructed by drastic modifications to an existing Boeing 747-400, the Dreamlifter is used exclusively for transporting aircraft parts to Boeing from suppliers around the world. The BLCF is member of the B747 family of aircraft.
General
| Aircraft name | 747 LCF |
|---|---|
| ICAO code/WTC | BLCF / |
| Manufacturer | BOEING |
| Type Code/APC | L4J / |
Technical Data
| Wing span | 64.4 m211.286 ft |
|---|---|
| Length | 71.68 m235.171 ft |
| Heigth | 21.54 m70.669 ft |
| Powerplant | 4 x 282 kN PW 4062 turbofans. |
| Engine Model | Pratt & Whitney PW4000 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving BLCF
None on SKYbrary