If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
BE70
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| BE70 | ||||
|---|---|---|---|---|
| Name | 70 Queen Air | |||
| Manufacturer | BEECH | |||
| Body | Narrow | |||
| Type | Fixed Wing | |||
| WTC | Light | |||
| APC | A | |||
| Engine | Piston | |||
| Engine count | Multi | |||
|
| ||||
BEECH 70 Queen Air
Image source: IANS
Description
Utility, light transport and commuter airliner. In service since 1969. Longer wingspan development of BEECH 65. 42 numbers were built, some remained in service.
General
| Aircraft name | 70 Queen Air |
|---|---|
| ICAO code/WTC | BE70 / L |
| Manufacturer | BEECH |
| Type Code/APC | L2P / A |
Technical Data
| Wing span | 15.5 m50.853 ft |
|---|---|
| Length | 10.8 m35.433 ft |
| Heigth | 4.5 m14.764 ft |
| Powerplant | 2 x 340 HP Lycoming IGSO-480-A1E6 piston engines with three blade propellers. |
| Engine Model |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving BE70
None on SKYbrary