If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
BE65
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| BE65 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name | 65 Queen Air | |||||||
| Manufacturer | BEECH | |||||||
| Body | Narrow | |||||||
| Type | Fixed Wing | |||||||
| WTC | Light | |||||||
| APC | A | |||||||
| Engine | Piston | |||||||
| Engine count | Multi | |||||||
|
| ||||||||
BEECH 65 Queen Air
Image source: IANS
Description
Utility, light transport and commuter airliner. In service since 1960. Initial model of BEECH largest piston engine utility aircraft family. Combined the wing of the BEECH 50 Twin Bonanza with a new fuselage. Replaced by BEECH 80 in 1964. Mil. Type: U-8F Seminole.
General
| Aircraft name | 65 Queen Air |
|---|---|
| ICAO code/WTC | BE65 / L |
| Manufacturer | BEECH |
| Type Code/APC | L2P / A |
Technical Data
| Wing span | 15.5 m50.853 ft |
|---|---|
| Length | 10.8 m35.433 ft |
| Heigth | 4.3 m14.108 ft |
| Powerplant | 2 x 340 HP Lycoming IGSO-480-A1E6 piston engines with three blade propellers. |
| Engine Model | Lycoming O-480 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving BE65
None on SKYbrary