If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
BE55
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| BE55 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | 55 Baron | ||||||||
| Manufacturer | BEECH | ||||||||
| Body | Narrow | ||||||||
| Type | Fixed Wing | ||||||||
| WTC | Light | ||||||||
| APC | B | ||||||||
| Engine | Piston | ||||||||
| Engine count | Multi | ||||||||
|
| |||||||||
BEECH 55 Baron
Image source: IANS
Description
Business, utility and advanced training aircraft. In service since 1961. Built in a few versions. Replaced by BEECH 58 Baron. Production ended in 1982.
General
| Aircraft name | 55 Baron |
|---|---|
| ICAO code/WTC | BE55 / L |
| Manufacturer | BEECH |
| Type Code/APC | L2P / B |
Technical Data
| Wing span | 11.5 m37.73 ft |
|---|---|
| Length | 8.5 m27.887 ft |
| Heigth | 2.9 m9.514 ft |
| Powerplant | 2 x 260 HP Continental IO-470-L piston engine with two blade propellers. |
| Engine Model | Continental O-470 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving BE55
None on SKYbrary