If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
B788
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| B788 | ||||
|---|---|---|---|---|
| Name | 787-8 Dreamliner | |||
| Manufacturer | BOEING | |||
| Body | Wide | |||
| Type | Fixed Wing | |||
| WTC | Heavy | |||
| APC | C | |||
| Engine | Jet | |||
| Engine count | Multi | |||
|
| ||||
BOEING 787-8 Dreamliner
Image source: IANS
Description
In development, early production aircraft manufactured by Boeing. The Boeing 787 Dreamliner is a long range, mid-sized, wide-body, twin-engine jet airliner. The B788 is a member of the B787 series of aircraft.
General
| Aircraft name | 787-8 Dreamliner |
|---|---|
| ICAO code/WTC | B788 / H |
| Manufacturer | BOEING |
| Type Code/APC | L2J / C |
Technical Data
| Wing span | 60.1 m197.178 ft |
|---|---|
| Length | 56.7 m186.024 ft |
| Heigth | 16.9 m55.446 ft |
| Powerplant | 2 x General Electric GEnx or Rolls-Royce Trent 1000 (280 kN) turbofans. |
| Engine Model | General Electric GEnx, Rolls-Royce Trent |
Performance Data
| Take-Off | Initial Climb (to 5000 ft) |
Initial Climb (to FL150) |
Initial Climb (to FL240) |
MACH Climb | Cruise | Initial Descent (to FL240) |
Descent (to FL100) |
Approach | Landing | ||||||||||
| V2 (IAS) | 165 kts | IAS | 190 kts | IAS | 290 kts | IAS | 290 kts | MACH | 0.79 | TAS | 470 kts | MACH | 0.84 | IAS | 300 kts | IAS | 240 kts | Vth (IAS) | 140 kts |
| Distance | 2820 m | ROC | 2700 ft/min | ROC | 2000 ft/min | ROC | 1500 ft/min | ROC | 1500 ft/min | MACH | 0.85 | ROD | 2600 ft/min | ROD | 2800 ft/min | MCS | 220 kts | Distance | 1520 m |
| MTOW | 228000 kg | Ceiling | FL430 | ROD | 1500 ft/min | APC | C | ||||||||||||
| WTC | H | Range | 8000 NM | ||||||||||||||||
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving B788
- B788, Boston MA USA, 2013 (FIRE AW) (On 7 January 2013, an aircraft battery fire occurred on a Japan Air Lines Boeing 787-8 which had just arrived at Boston after a scheduled passenger flight from Tokyo Narita. The battery involved was the Lithium-Ion APU Battery situated in the aft electrical equipment bay and used to start the APU during taxi to its parking gate after landing. The fire was eventually extinguished and the damaged battery removed 80 minutes after fire fighters arrived at the aeroplane. The NTSB Investigation is ongoing and in a separate decision, the FAA has withdrawn type certification approval effectively grounding the world fleet.)