If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
B47J
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| B47J | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 47J Ranger | |||||||||
| Manufacturer | BELL | |||||||||
| Type | Rotary | |||||||||
| WTC | Light | |||||||||
| Engine | Turboshaft | |||||||||
| Engine count | Single | |||||||||
|
| ||||||||||
BELL 47J Ranger
Image source: IANS
Description
The Bell 47J Ranger is a two-bladed, single engine, light helicopter manufactured by Bell Helicopter. It is based on the highly successful Bell 47.
General
| Aircraft name | 47J Ranger |
|---|---|
| ICAO code/WTC | B47J / L |
| Manufacturer | BELL |
| Type Code/APC | H1P / |
Technical Data
| Wing span | 11.32 m37.139 ft |
|---|---|
| Length | 9.63 m31.594 ft |
| Heigth | 2.83 m9.285 ft |
| Powerplant | 1 x Lycoming TVO-435-F1A flat, six-cylinder, reciprocating engine, 280 hp (210 kW). |
| Engine Model | Lycoming O-435 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving B47J
None on SKYbrary