If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
B47G
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| B47G | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 47G Trooper | |||||||||||||
| Manufacturer | BELL | |||||||||||||
| Type | Rotary | |||||||||||||
| WTC | Light | |||||||||||||
| Engine | Piston | |||||||||||||
| Engine count | Single | |||||||||||||
|
| ||||||||||||||
BELL 47G Trooper
Image source: IANS
Description
The Bell 47 is a two-bladed, single engine, light helicopter manufactured by Bell Helicopter. The 47G introduced in 1953, can be recognized by the full bubble canopy, exposed welded-tube tail boom, saddle fuel tanks, and skid landing gear.
General
| Aircraft name | 47G Trooper |
|---|---|
| ICAO code/WTC | B47G / L |
| Manufacturer | BELL |
| Type Code/APC | H1P / |
Technical Data
| Wing span | 11.32 m37.139 ft |
|---|---|
| Length | 9.63 m31.594 ft |
| Heigth | 2.83 m9.285 ft |
| Powerplant | 1 x Lycoming TVO-435-F1A flat, six-cylinder, reciprocating engine, 280 hp (210 kW) |
| Engine Model | Lycoming O-435 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving B47G
None on SKYbrary