If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
B427
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| B427 | ||||
|---|---|---|---|---|
| Name | B-427 | |||
| Manufacturer | BELL | |||
| Type | Rotary | |||
| WTC | Light | |||
| Engine | Turboshaft | |||
| Engine count | Multi | |||
|
| ||||
BELL B-427
Image source: IANS
Description
The Bell Model 427 is a twin-engine civil utility helicopter, a new design derived from on the Bell 407. It is scheduled to be replaced by the lengthened Bell 429.
General
| Aircraft name | B-427 |
|---|---|
| ICAO code/WTC | B427 / L |
| Manufacturer | BELL |
| Type Code/APC | H2T / |
Technical Data
| Wing span | 11.28 m37.008 ft |
|---|---|
| Length | 10.94 m35.892 ft |
| Heigth | 3.49 m11.45 ft |
| Powerplant | 2 x Pratt & Whitney Canada PW207D turboshaft, 710 hp (529 kW) each. |
| Engine Model | Pratt & Whitney Canada PW200 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving B427
None on SKYbrary