If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
B36T
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| B36T | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | 36 Bonanza (turbine) | |||||||||
| Manufacturer | BEECH | |||||||||
| Body | Narrow | |||||||||
| Type | Fixed Wing | |||||||||
| WTC | Light | |||||||||
| APC | A | |||||||||
| Engine | Turboprop | |||||||||
| Engine count | Single | |||||||||
|
| ||||||||||
BEECH 36 Bonanza (turbine)
Image source: IANS
Description
Turbine version of the A36 Bonanza.
General
| Aircraft name | 36 Bonanza (turbine) |
|---|---|
| ICAO code/WTC | B36T / L |
| Manufacturer | BEECH |
| Type Code/APC | L1T / A |
Technical Data
| Wing span | 8.4 m27.559 ft |
|---|---|
| Length | 8.1 m26.575 ft |
| Heigth | 2.6 m8.53 ft |
| Powerplant | 1 x Allison 250-B17F/2 turboprop engine or
1 x Pratt & Whitney PT6A-21 turboprop engine. |
| Engine Model | Allison 250, Pratt & Whitney Canada PT6 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving B36T
None on SKYbrary