If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
B1
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| B1 | ||||
|---|---|---|---|---|
| Name | B-1 Lancer | |||
| Manufacturer | ROCKWELL | |||
| Body | Narrow | |||
| Type | Fixed Wing | |||
| WTC | Heavy | |||
| APC | D | |||
| Engine | Jet | |||
| Engine count | Multi | |||
|
| ||||
ROCKWELL B-1 Lancer
Image source: IANS
Description
Strategic long range bomber. In service since 1981. Production ended with the 100th aircraft in Jan.1988. In 1990 the USAF brought up the B-1 as B-1B to a common avionics standard. The USAF named the B-1B Lancer.
General
| Aircraft name | B-1 Lancer |
|---|---|
| ICAO code/WTC | B1 / H |
| Manufacturer | ROCKWELL |
| Type Code/APC | L4J / D |
Technical Data
| Wing span | 41.7 m136.811 ft |
|---|---|
| Length | 44.8 m146.982 ft |
| Heigth | 10.4 m34.121 ft |
| Powerplant | 4 x 136.9 kN GE F101 - GE - 102 afterburning turbofans. |
| Engine Model | General Electric F101 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving B1
None on SKYbrary