If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
AN26
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| AN26 | ||||
|---|---|---|---|---|
| Name | An-26 | |||
| Manufacturer | ANTONOV | |||
| Body | Narrow | |||
| Type | Fixed Wing | |||
| WTC | Medium | |||
| APC | B | |||
| Engine | Turboprop | |||
| Engine count | Multi | |||
|
| ||||
ANTONOV An-26
Image source: IANS
Description
Military tactical transport aircraft. In service since 1968. More powerful development of An-24 with rear loading ramp and redesigned tail for military use. Chinese versions Y-7 and Y-7H. Civil version An-26S. In production from 1968 to 1985. Over 550 An-26s are in world wide civil service.
General
| Aircraft name | An-26 |
|---|---|
| ICAO code/WTC | AN26 / M |
| Manufacturer | ANTONOV |
| Type Code/APC | L2T / B |
Technical Data
| Wing span | 29.9 m98.097 ft |
|---|---|
| Length | 23.8 m78.084 ft |
| Heigth | 8.6 m28.215 ft |
| Powerplant | 2 x 2.820 SHP Ivchenko AI 24VT turboprops with 4 blade propellers and 1 x 8.83 kN RU 19-300 aux turbojet in starboard nacelle. |
| Engine Model | Ivchenko AI-24 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving AN26
- AN26, Kassel Germany, 2007(RE HF) (On 4 October 2007, an Antonov An-26B cargo aircraft being operated for an unidentified Hungarian-registered carrier by a Ukrainian crew on an empty positioning flight from Stuttgart to Kassel overran the destination runway during a daylight landing in normal ground visibility. None of the six crew on board were injured. There was no damage to the aircraft but some damage to ground installations.)