If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
ALO2
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| ALO2 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Alouette 2 | ||||||||||||
| Manufacturer | AEROSPATIALE | ||||||||||||
| Type | Rotary | ||||||||||||
| WTC | Light | ||||||||||||
| Engine | Turboshaft | ||||||||||||
| Engine count | Single | ||||||||||||
|
| |||||||||||||
AEROSPATIALE Alouette 2
Image source: IANS
Description
Light utility helicopter
General
| Aircraft name | Alouette 2 |
|---|---|
| ICAO code/WTC | ALO2 / L |
| Manufacturer | AEROSPATIALE |
| Type Code/APC | H1T / |
Technical Data
| Wing span | 10.2 m33.465 ft |
|---|---|
| Length | 9.7 m31.824 ft |
| Heigth | 2.75 m9.022 ft |
| Powerplant | 1 x Turboméca Artouste IIC6 turboshaft, 410 kW (550 hp). |
| Engine Model | Turboméca Artouste |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving ALO2
None on SKYbrary