If you wish to contribute or participate in the discussions about articles you are invited to join SKYbrary as a registered user
A342
From SKYbrary Wiki
| Article Information | ||
|---|---|---|
| Category: | Aircraft Types | |
| Content source: | SKYbrary | |
| Content control: | EUROCONTROL | |
| A342 | |||||
|---|---|---|---|---|---|
| Name | A-340-200 | ||||
| Manufacturer | AIRBUS | ||||
| Body | Wide | ||||
| Type | Fixed Wing | ||||
| WTC | Heavy | ||||
| APC | C | ||||
| Engine | Jet | ||||
| Engine count | Multi | ||||
|
| |||||
AIRBUS A-340-200
Image source: IANS
Description
Long to ultra long range wide-body airliner. Initially known as A-340-8000 with additional tanks and underfloor passenger sleepers for ultra long range. Programme was launched in 1987 as a combined programme with the A330, differing mainly in number of engines and in engine related systems. The A340 had its first flight on the 25th of October 1991 and entered service with Lufthansa in January 1993. Total of 247 aircraft ordered (series 200 and 300) - 236 in operation (August 2006). The A342 is member of the A340 family of aircraft.
General
| Aircraft name | A-340-200 |
|---|---|
| ICAO code/WTC | A342 / H |
| Manufacturer | AIRBUS |
| Type Code/APC | L4J / C |
Technical Data
| Wing span | 60.3 m197.835 ft |
|---|---|
| Length | 59.39 m194.849 ft |
| Heigth | 16.7 m54.79 ft |
| Powerplant | 4 x 141kN CFM56-5C4 or 4 x 147kN CFM 56-5C3 turbofans. |
| Engine Model | CFM International CFM56 |
For further details consult EUROCONTROL Aircraft Performance Database:
Accidents & Serious Incidents involving A342
None on SKYbrary
